
| Welcome to this beautifully updated bungalow in the heart of South Etobicoke, situated on a deep lot across from Colonel Samuel Smith Park. This turnkey 2+3 bedroom home offers incredible flexibility for end users, investors, or multi-generational living.This bright main floor features 2 spacious bedrooms, a modern kitchen, separate dining area, and a renovated 4-piece bath. The fully finished lower level includes a private separate entrance, 3 bedrooms, second kitchen, laundry, and an additional 3-piece bath - ideal for rental income or extended family.Enjoy beautifully landscaped front and backyard spaces, a new front patio with LED lighting, backyard deck, garden shed, detached garage, and parking for up to 7 vehicles.Steps to waterfront trails, transit, Humber College, shops, restaurants, and minutes to Long Branch GO Station and Mimico GO Station.A rare opportunity to own a versatile income-generating property in one of Etobicoke's most desirable waterfront communities. Seller has been approved for an extension by the municipality. Please find the registered plan in the attachments.Buyers and cooperating agents are advised to complete their own due diligence regarding approvals, permits, and intended use. |
| Price | $699,000 |
| Taxes: | $4931.24 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 26 Sixteenth Street , Toronto, M8V 3J8, Toronto |
| Directions/Cross Streets: | Lakeshore and Sixteenth Street |
| Rooms: | 11 |
| Bedrooms: | 2 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished, Apartment |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | New Toronto |
| Style: | Bungalow |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $4,931.24 |
| Maintenance Fee: | $0 |
| Beds: | 2+3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |