
| Welcome to this charming and thoughtfully designed home in the heart of Ingleside. The bright and inviting main floor features a spacious living room, functional kitchen, and dedicated dining area - perfect for everyday living and entertaining. A welcoming foyer adds both character and practicality to the home's layout. Upstairs, you'll find two comfortably sized bedrooms, a well-appointed 3-piece bathroom, and a versatile additional family room offering the perfect space for relaxing, movie nights, a play area, or home office setup. The home's warm atmosphere and efficient layout make it an excellent option for first-time buyers, downsizers, or anyone seeking comfortable small-town living. Situated in the friendly community of Ingleside, this property is conveniently located near bike paths, parks, schools, local amenities, and the beautiful waterfront. A fantastic opportunity to enjoy a welcoming home in a great location! |
| Price | $349,900 |
| Taxes: | $1720.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 5 Pine Street , South Stormont, K0C 1M0, Stormont, Dundas |
| Directions/Cross Streets: | Pine Street and Ault Drive |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 38.05 | 30.5 | |
| Room 2 | Main | Living Ro | 49.2 | 38.7 | |
| Room 3 | Main | Kitchen | 38.7 | 42.97 | |
| Room 4 | Main | Dining Ro | 38.38 | 39.36 | |
| Room 5 | Second | Family Ro | 48.54 | 36.08 | |
| Room 6 | Second | Bedroom | 20.01 | 39.36 | |
| Room 7 | Second | Primary B | 37.39 | 23.29 | |
| Room 8 | Second | Bathroom | 17.71 | 26.9 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Campground, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Stormont |
| Neighbourhood: | 713 - Ingleside |
| Style: | 2-Storey |
| Lot Size: | x 150.00(Feet) |
| Approximate Age: | |
| Tax: | $1,720 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |