
| BRAND NEW spacious 2 bedroom, 4 pc bathroom-LOWER LEVEL Apartment unit of a Semi-Duplex available for rent. IMMEDIATE OCCUPANCY AVAILABLE. Snow removal and lawn care included. Bright open concept floorplan with Luxury Vinyl and Tile flooring throughout. Upgraded eat-in kitchen features ample countertops, cupboards, breakfast bar and all appliances including fridge, stove, dishwasher, washer & dryer. The living room boasts natural light. Primary bedroom plus Second bedroom is generously sized with an adjacent 4pce bathroom w/soaker tub/shower combo. In-suite full size laundry and storage. Central Air. Private side-yard. Two tamdom style exterior parking spots. Close to grocery, shopping, restaurants, parks, schools and much more! ** Some photos are digitally staged and are of a similar unit |
| Price | $2,050 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1232 Montblanc Crescent , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | Ste Therese Blvd and Montblanc Cres |
| Rooms: | 0 |
| Rooms +: | 4 |
| Bedrooms: | 0 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Bedroom | 12.5 | 11.71 | |
| Room 2 | Lower | Bedroom 2 | 12.5 | 11.71 | |
| Room 3 | Lower | Kitchen | 15.22 | 12.14 | |
| Room 4 | Lower | Living Ro | 10.99 | 14.56 | |
| Room 5 | Lower | Bathroom | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Lower Level |
| Style: | Apartment |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | New |
| Approximatly Square Footage: | < 700 |
| Property Features: | Library, Park |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Lower Level |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0+2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |