
| Attn. Buyers: Motivated Vendors! Welcome to this desirable N. Richvale, Move-in-ready raised 3 bedroom bungalow with a 2-car (16 foot wide door) garage, Large double concrete driveway (4 cars) situated on a beautiful west facing lot with unobstructed views.$65K was recently spent in thoughtful and stylish upgrades including; a new roof, and eaves troughs, remodelled 4 piece main bathroom, new luxury vinyl plank flooring and baseboards throughout, Kitchen; steel exterior side door, serviced plumbing, backsplash, range hood. Refreshed cement walkway on both sides and back patio. New 100-amp circuit breaker electrical panel, new hot water tank (rental), and family room pot lights complete the finished basement.The main level features a classic L-shaped living and formal dining room while the nearby eat-in kitchen boasts plenty of cupboard and pantry space. Kitchen appliances upgraded within 3-5 years old, all like new. Step outside (sliding glass door)one of the 3 bedrooms, into a fully fenced private yard featuring a deck, stone tiled patio, beautiful gazebo, covered BBQ area, while 2 garden sheds offer extra seasonal storage.The lower level features a large family room with wet bar, small office, cedar lined sauna, a convenient 3-piece washroom/shower, a traditional separate cold cellar , a large laundry room with washer & dryer, generous counter space, storage shelving and closet space. Both floors are freshly painted in a neutral palette. Nestled in a quiet, family-friendly area of Richmond Hill, This home is conveniently located within 5-10 min drive of ALL amenities. Enjoy everything the neighborhood has to offer in terms of; green space including local parks, walking/biking trails, community centres, and schools.. Schedule a private viewing today to see this clean, well-maintained gem.** This is a linked property.** (42888686) |
| Price | $999,000 |
| Taxes: | $5690.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 195 Avenue Road , Richmond Hill, L4C 4Z7, York |
| Directions/Cross Streets: | Carville and Weldrick Rd |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 17.38 | 8.2 | L-Shaped Room, West View |
| Room 2 | Ground | Dining Ro | 8.63 | 7.64 | Combined w/Living, West View |
| Room 3 | Ground | Kitchen | 8.86 | 17.88 | Family Size Kitchen, B/I Dishwasher, Walk-Out |
| Room 4 | Ground | Primary B | 13.91 | 10.04 | East View, Double Closet, Mirrored Closet |
| Room 5 | Ground | Bedroom 2 | 13.71 | 8.92 | Glass Doors, Walk-Out, W/O To Deck |
| Room 6 | Ground | Bedroom 3 | 10.3 | 8.92 | North View |
| Room 7 | Basement | Family Ro | 17.84 | 11.35 | Wet Bar, Broadloom, Wainscoting |
| Room 8 | Basement | Office | 8.86 | 6.1 | Above Grade Window |
| Room 9 | Basement | Laundry | 17.71 | 9.18 | |
| Room 10 | Basement | Other | 6.4 | 5.18 | Sauna, Ceramic Floor |
| Room 11 | Basement | Cold Room | 8 | 10.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Ground |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Ground |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Ground |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Ground |
| Washroom Type 62 | 3 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Ground |
| Washroom Type 67 | 3 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Ground |
| Washroom Type 72 | 3 | Basement |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Ground |
| Washroom Type 77 | 3 | Basement |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Ground |
| Washroom Type 82 | 3 | Basement |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Shingle , Brick Front |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, G |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | North Richvale |
| Style: | Bungalow-Raised |
| Lot Size: | x 138.60(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $5,690 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |