
| Move-In Ready & Waiting for You! Welcome to this beautifully maintained semi-detached home in Newmarket's highly sought-after Woodland Hills community. Offering 3 spacious bedrooms, 2.5 bathrooms, and a bright, functional layout, this move-in ready home is perfect for families, first-time buyers, or professionals. The inviting main floor features elegant hardwood and ceramic flooring, spacious principal rooms, and a rare walkout to a private covered balcony-ideal for morning coffee or evening relaxation. Upstairs, you'll appreciate the convenience of second-floor laundry and three generous bedrooms, including a spacious primary suite complete with a walk-in closet and private ensuite. The fully finished walk-out basement offers exceptional versatility with direct backyard access, craft room, cold cellar and a bathroom rough-in, making it ideal for a family room, home office, gym, or future in-law potential. Enjoy peace of mind with major updates already completed, including new shingles (2021), central air conditioning (2021), and a high-efficiency furnace (2023). Additional features include an insulated single-car garage with inside entry and a private driveway accommodating two vehicles. Ideally located just minutes from Yonge Street and Davis Drive, you'll enjoy convenient access to Upper Canada Mall, restaurants, shopping, excellent schools, parks, walking trails, public transit, Highway 404, and GO Transit. Known for its vibrant Historic Main Street, outstanding amenities, excellent schools, and extensive parks and trails, Newmarket offers the perfect blend of small-town charm and urban convenience. This is an exceptional opportunity to own a thoughtfully updated home in one of York Region's most desirable family neighbourhoods. |
| Price | $899,900 |
| Taxes: | $4654.40 |
| Occupancy: | Owner |
| Address: | 127 Knapton Drive , Newmarket, L3X 3B3, York |
| Directions/Cross Streets: | Davis / West of Yonge |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 7.9 | 10.82 | Ceramic Floor, Backsplash |
| Room 2 | Main | Breakfast | 7.9 | 9.02 | Ceramic Floor, Backsplash |
| Room 3 | Main | Living Ro | 25.06 | 11.35 | Combined w/Dining, Hardwood Floor, W/O To Deck |
| Room 4 | Main | Powder Ro | 5.18 | 4.85 | 2 Pc Bath, Closet |
| Room 5 | Main | Foyer | 5.9 | 5.61 | Ceramic Floor, Backsplash |
| Room 6 | Second | Primary B | 10.17 | 18.76 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bathroom | 10.17 | 6.26 | 4 Pc Ensuite, Backsplash |
| Room 8 | Second | Bedroom 2 | 14.43 | 10.27 | Laminate, Closet |
| Room 9 | Second | Bedroom 3 | 14.43 | 12.76 | Laminate, Closet |
| Room 10 | Second | Bathroom | 7.41 | 7.9 | Ceramic Floor, 4 Pc Bath |
| Room 11 | Basement | Family Ro | 11.05 | 30.83 | W/O To Garden, Gas Fireplace |
| Room 12 | Basement | Common Ro | 14.01 | 11.09 | Ceramic Floor, Backsplash |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Ground |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Ground |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Ground |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Ground |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | Ground |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 2 | Ground |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 2 | Ground |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 2 | Ground |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 2 | Ground |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Second |
| Washroom Type 77 | 2 | Ground |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Heritage Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Woodland Hill |
| Style: | 2-Storey |
| Lot Size: | x 80.70(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $4,654.4 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |