| Amazing opportunity to live in this exquisite, end unit, freehold, 4-bedroom townhouse on a cul de sac on a ravine lot with beautiful trees. This house is offering lot of natural light, and a spacious and inviting atmosphere from the moment you step inside. The open-concept main floor is an entertainer's dream, featuring gleaming hardwood floors and a stylish, gourmet kitchen with granite countertops, perfect for both casual family meals and elegant dinner parties. The home offers four bedrooms, including a master ensuite that exudes comfort and tranquility. The versatile ground floor family room can easily be transformed into a home office, playroom, or additional bedroom, adapting to your unique lifestyle needs. Located in the heart of Paterson, this home is surrounded by top-rated schools, beautiful parks. Experience convenience and luxury in one of Vaughan's most sought-after neighborhoods. |
| Price | $4,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 14 Rumi Court , Vaughan, L4J 0E6, York |
| Directions/Cross Streets: | Dufferin St & Rutherford Rd |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park, Cul de Sac/Dead En |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Patterson |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |