| Excellent freestanding facility on a corner lot, featuring a separate shipping entrance. The premises include exclusive use of a walk-in freezer (approx. 1,725 sq. ft.), walk-in cooler (approx. 3,600 sq. ft.), and office space (approx. 2,500 sq. ft.).Shared areas include the compressor room and forklift charging area. Ample on-site customer parking is available. Please note that outdoor storage and truck parking are not permitted. Utilities are shared and allocated based on square footage. |
| Price | $24.5 |
| Minimum Rental Term: | 24 |
| Taxes: | $4.50 |
| Tax Type: | TMI |
| Occupancy: | Owner+T |
| Address: | 1880 Bonhill Road , Mississauga, L5T 1C4, Peel |
| Postal Code: | L5T 1C4 |
| Province/State: | Peel |
| Directions/Cross Streets: | Bonhill Rd/ Netherhart Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Free Standing |
| Use: | Cooler/Freezer/Food Inspect |
| Building Percentage: | T |
| Total Area: | 15500.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 2500 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Franchise: | F |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Outside Storage: | F |
| Rail: | N |
| Clear Height Feet: | 16 |
| Truck Level Shipping Doors #: | 4 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOME AND BUSINESS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Northeast |
| Tax: | $4.5 |
| Fireplace: | N |