
| Enjoy 4.88 acres of park-like Waterfront property! Experience the beauty of 11858 Loyalist Parkway, a spectacular and rare opportunity to be treasured for generations. Minutes from Picton, the land has a gentle slope leading to approximately three level acres fronting on the water, with accessible hydro lines near this point of the property. Given the fine estate homes located along this road, imagine the possibilities! Enjoy 196.34 ft (approx) of clean, pebble beach on Picton Bay, with captivating views of the forested shores across the bay. The easy entry waterfront has a private boat launch and dock system. The view is simply breathtaking! The well-maintained home has a steel roof, newer siding, and boasts extensive updates (ask for list), a sunlit family room with a cosy wood burning stove, and separate living spaces. There are 3 bedrooms, one full bath and a den on the second floor. The walkout lower level has a full bath, living room and a bedroom, perfect for guests or generational living. Outside, the oversized driveway features two entrances onto Loyalist Parkway for convenience and ample parking. The driveway extends past the home allowing drivable access to both the back yard and waterfront areas. The backyard features extensive decking, a landscaped fire pit, and a raised garden bed system. Treat yourself with homegrown food, and unwind under the stars as you enjoy a crackling fire. Ample storage is provided by a detached 1.5 car garage and a shed. The property includes a tranquil forest area that is well maintained, with large oak, shagbark hickory, and maple trees. A beautiful traditional laid-stone wall running partially down the property adds intrigue. This property, with its large unbuilt waterfront area, offers a great deal of privacy rarely found with waterfront properties.. A complete list of updates and negotiable chattel is available. Visit today and you too can "Call the County Home!" |
| Price | $998,000 |
| Taxes: | $7061.82 |
| Occupancy: | Owner |
| Address: | 11858 Loyalist Parkway , Prince Edward County, K0K 2T0, Prince Edward Co |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Loyalist Pkway |
| Rooms: | 13 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 7.74 | 5.18 | 2 Pc Bath |
| Room 2 | Main | Dining Ro | 15.48 | 12.04 | |
| Room 3 | Main | Family Ro | 14.3 | 10.99 | |
| Room 4 | Main | Kitchen | 20.8 | 13.61 | |
| Room 5 | Main | Laundry | 20.5 | 5.51 | |
| Room 6 | Main | Living Ro | 26.96 | 14.4 | |
| Room 7 | Main | Pantry | 11.15 | 8.95 | |
| Room 8 | Second | Bathroom | 11.15 | 8.3 | 4 Pc Bath |
| Room 9 | Second | Bedroom | 11.15 | 8.3 | |
| Room 10 | Second | Bedroom 2 | 14.63 | 13.09 | |
| Room 11 | Second | Bedroom 3 | 18.99 | 17.71 | |
| Room 12 | Second | Primary B | 13.38 | 12.86 | |
| Room 13 | Lower | Bathroom | 7.41 | 4.95 | 4 Pc Bath |
| Room 14 | Lower | Bedroom | 13.91 | 10 | |
| Room 15 | Lower | Recreatio | 16.14 | 13.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 4 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 4 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 4 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 4 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Cistern |
| Water Supply Types: | Cistern |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Energy Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prince Edward County |
| Municipality: | Prince Edward County |
| Neighbourhood: | Hallowell Ward |
| Style: | 2-Storey |
| Lot Size: | x 1143.00(Feet) |
| Approximate Age: | |
| Tax: | $7,061.82 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |