
| Nestled in one of Burlington's most sought-after and convenient neighbourhoods, 2334 Prospect St is a beautifully maintained and extensively upgraded bungalow that truly has it all. From the moment you walk through the door, you are greeted by a bright, naturally lit home that feels warm, spacious, and completely move-in ready. The living room is generously sized and perfect for family gatherings, entertaining guests, or simply enjoying a quiet evening in, while the well-appointed kitchen impresses with beautiful flooring and appliances, ideal for home cooks and entertainers alike. The main floor features a beautifully upgraded 4-piece bathroom with tasteful, elevated finishes that bring a boutique-hotel feel to everyday living. Downstairs, the finished walk-up basement is a true bonus, offering incredible in-law suite potential with a spacious recreation room ready to be whatever you need, a versatile room that could easily serve as an extra bedroom, and a bright 4-piece bathroom, all bathed in the same wonderful natural light that fills this home. Outside is where the magic truly happens, as a professionally landscaped backyard with exterior accent lighting sets the scene for unforgettable summer evenings, and the stunning in-ground pool, professionally maintained with a recently updated liner, filter, pumps, and safety cover, is ready for its best season yet. With 5 parking spots, a newer roof, a newer furnace and AC, brand-new laundry machines, all-new basement flooring, fresh lighting, and new interior trim and doors throughout, this property is the complete package. Very centrally located just steps from public transit, Central Park, and Burlington Public Library, with top-rated schools including Lakeshore Public and Burlington Central Secondary nearby, and a quick drive to everything Downtown Burlington offers, Spencer Smith Park, Burlington GO, and all major highways, this is the home you have been waiting for. |
| Price | $1,049,000 |
| Taxes: | $5509.84 |
| Occupancy: | Owner |
| Address: | 2334 Prospect Street , Burlington, L7R 2A6, Halton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Guelph Line & Prospect St |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 13.22 | 14.3 | Hardwood Floor, Large Window, Open Concept |
| Room 2 | Ground | Kitchen | 8.69 | 12.99 | Backsplash, Breakfast Area, Custom Counter |
| Room 3 | Ground | Dining Ro | 8.76 | 8.79 | Combined w/Living, Open Concept, Hardwood Floor |
| Room 4 | Ground | Primary B | 13.61 | 11.12 | Window, Closet, Hardwood Floor |
| Room 5 | Ground | Bedroom 2 | 9.97 | 13.19 | Window, Closet, Hardwood Floor |
| Room 6 | Ground | Bedroom 3 | 12.82 | 11.97 | Window, Closet, Hardwood Floor |
| Room 7 | Basement | Recreatio | 12.53 | 23.75 | B/I Bar, Window, Hardwood Floor |
| Room 8 | Basement | Laundry | 11.45 | 19.09 | Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 4 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 4 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Ground |
| Washroom Type 47 | 4 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Ground |
| Washroom Type 52 | 4 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Ground |
| Washroom Type 57 | 4 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Arts Centre, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | Brant |
| Style: | Bungalow |
| Lot Size: | x 110.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $5,509.84 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |