
| *Wow*Welcome To This Gorgeous Home In The Highly Sought-After Patterson Neighbourhood!*Boasting Exceptional Curb Appeal With Beautiful Landscaping, A Long Driveway & A Covered Front Loggia Featuring A Transom Window*This Stunning Home Offers A Bright Open Concept Layout Perfect For Entertaining Family & Friends*Enjoy A Sun-Filled Interior Featuring Rich Dark Hardwood Floors, Spacious Living, Dining & Family Rooms & Upgraded Light Fixtures & Pot Lights Throughout*The Gourmet Chef-Inspired Kitchen Features Custom Quartz Waterfall Counters & Matching Slab Backsplash, Stainless Steel Appliances, Oversized Sink & A Walkout To The Expansive Sundeck Perfect For Indoor/Outdoor Living*Retreat To The Luxurious Primary Bedroom Offering His & Hers Walk-In Closets & A Spa-Like 5-Piece Ensuite With Double Sinks & A Soaker Tub*The Second Bedroom Features A Private Walkout Balcony Perfect For Morning Coffee Or Evening Relaxation*The Third Bedroom Showcases Elegant Wainscoting*All Bedrooms Are Generously Sized With Large Windows & Ample Closet Space*The Professionally Finished Basement Features Modern Engineered Hardwood Floors, Spacious Recreation Room With Electric Fireplace & Stone Accent Wall, Stylish Wet Bar With Mini-Fridge & Wine Rack, Built-In Desk Area, Additional Bedroom & 3-Piece Bathroom-Ideal For An In-Law Suite, Teen Retreat Or Mancave*Step Outside To Your Private Fenced Backyard Oasis With An Oversized Sundeck Perfect For Entertaining*BONUS: Heated Garage Ideal For A Gym Or Workshop*Located In One Of Vaughan's Top Family-Friendly Communities Close To Highly Rated Schools Including Stephen Lewis Secondary School & St. Theresa Of Lisieux Catholic High School*Patterson Is Known As One Of Vaughan's Stronger School Districts With Excellent Fraser Institute Rankings*Close To Parks, Trails, Community Centre, Restaurants, Shopping & Patterson GO Station!*A Rare Move-In Ready Gem In An Exceptional Location!* |
| Price | $1,235,000 |
| Taxes: | $5605.00 |
| Occupancy: | Owner |
| Address: | 30 Catalpa Crescent , Vaughan, L6A 0R6, York |
| Directions/Cross Streets: | Dufferin/Major Mackenzie/Peter Rupert |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 14.5 | 12.23 | Hardwood Floor, Open Concept, Large Window |
| Room 2 | Main | Dining Ro | 13.91 | 8.86 | Hardwood Floor, Open Concept, Pot Lights |
| Room 3 | Main | Kitchen | 27.42 | 8.04 | Quartz Counter, Custom Backsplash, Stainless Steel Appl |
| Room 4 | Main | Breakfast | 27.42 | 8.04 | Ceramic Floor, Open Concept, W/O To Sundeck |
| Room 5 | Second | Primary B | 17.52 | 12.92 | Parquet, His and Hers Closets, 5 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 12.92 | 8.89 | Pot Lights, Double Closet, W/O To Balcony |
| Room 7 | Second | Bedroom 3 | 11.45 | 8.07 | Pot Lights, Large Closet, Wainscoting |
| Room 8 | Basement | Recreatio | Electric Fireplace, Wet Bar, B/I Desk | ||
| Room 9 | Basement | Bedroom 4 | Laminate, Pot Lights, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Patterson |
| Style: | 2-Storey |
| Lot Size: | x 103.45(Feet) |
| Approximate Age: | |
| Tax: | $5,605 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |