
| This is what Muskoka looks like when someone else handles everything - no dock to put in, no septic to worry about, no contractor to chase, just a key, a car, and two hours from the city. This end-unit ravine villa at Muskoka Bay Resort is the best unit in the row, a full decade newer than comparable units, with twice the natural light and an oversized deck above the ravine; three bedrooms, four bathrooms, a chef's kitchen, and a fully finished lower level handle guests, family, or both without anyone feeling crowded. Beyond your door, the resort just got better: brand-new rooftop pool and restaurant, pickleball courts, infinity pool, Muskoka barrel sauna, renovated fitness centre, a golf course ranked among Canada's best, miles of hiking and snowshoe trails through the Shield, year-round programming, professional management for the weeks you're not here, and Gravenhurst Wharf two minutes away for boating on Lake Muskoka. Four seasons, zero maintenance, one decision - this is Muskoka ownership the way it was always supposed to feel. |
| Price | $950,000 |
| Taxes: | $6295.88 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 45 Rockmount Crescent , Gravenhurst, P1P 0A6, Muskoka |
| Acreage: | < .50 |
| Directions/Cross Streets: | Rockmount Crescent & Carrick Trail |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Lower |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Lower |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Lower |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Lower |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Wood |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Muskoka (S) |
| Style: | 3-Storey |
| Lot Size: | x 144.77(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $6,295.88 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |