
| This is a rare opportunity to acquire two neighboring, income-producing multi-family buildings on **one title** in Ottawa's historic Lowertown. Comprising 14 residential units (7 per building), this stabilized investment is ideally located just minutes from the ByWard Market, Rideau Centre, the University of Ottawa, and major government employment hubs. The majority of suites are in excellent condition, with only a few offering value-add potential through light cosmetic updates and rental optimization. Major capital improvements-including roofs, windows, electrical upgrades, and efficient electric heat pumps-have already been completed, helping minimize near-term capital expenditures. Positioned in one of Ottawa's most desirable urban rental markets, the property benefits from strong demand driven by students, young professionals, and government employees. An assumable CMHC-insured mortgage is available, and the property is held in a standalone corporation, presenting a compelling opportunity for investors seeking stable cash flow with long-term upside. |
| Price | $3,999,000 |
| Taxes: | $34765.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 122-124 Cobourg Street , Lower Town - Sandy Hill, K1N 8H1, Ottawa |
| Postal Code: | K1N 8H1 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Rideau and Cobour |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Apartment |
| Use: | Apts - 13 To 20 Units |
| Building Percentage: | T |
| Total Area: | 0.00 |
| Total Area Code: | Acres |
| Franchise: | F |
| Management Expense: | 24050 |
| Water Expense: | $5904 |
| Expenses Actual/Estimated: | $Act |
| Washrooms: | 0 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Ottawa |
| Municipality: | Lower Town - Sandy Hill |
| Neighbourhood: | 4002 - Lower Town |
| Style: | |
| Lot Size: | x 165.66(Feet) |
| Approximate Age: | |
| Tax: | $34,765 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |