| Entire property for lease!!! Double garage!!! Conveniently situated !!! Welcome To 42 Russell Barton Lane! This neat and well-kept property Is Located Within A Highly Sought After Community, Barton Farms! Main Floor Features hardwood floors, An Open Concept Floor Plan With A Living And Dining Room, Cozy Gas Fireplace, Spacious Kitchen With Breakfast Area And Walk-Out To The Backyard Deck and fully fenced yard. The Second Level Boasts 3 Bedrooms Including A Spacious Primary bedroom With Sitting Area, 4Pc Ensuite And Walk-In Closet. Basement Offers An Additional Living Space With Pot Lights And Built In Shelving . Basement offers build in separate shower. Centrally Located To Walking Trails, Parks, Schools And Downtown Uxbridge! Just Move In And Enjoy! |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 42 Russell Barton Lane , Uxbridge, L9P 1Z2, Durham |
| Directions/Cross Streets: | Brock St E & 4th Ave N |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.18 | 12.79 | B/I Dishwasher, Backsplash |
| Room 2 | Main | Breakfast | 11.48 | 12.79 | W/O To Deck |
| Room 3 | Main | Living Ro | 11.81 | 12.79 | Hardwood Floor, Open Concept, Fireplace |
| Room 4 | Main | Dining Ro | 11.97 | 12.79 | Hardwood Floor, Open Concept |
| Room 5 | Second | Primary B | 12.79 | 19.19 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 11.48 | 13.12 | Broadloom, Closet |
| Room 7 | Second | Bedroom 3 | 12.46 | 10.5 | Broadloom, Closet |
| Room 8 | Basement | Recreatio | 12.79 | 25.58 | Pot Lights, Irregular Room, B/I Shelves |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 1 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Link |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | In Area |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX JAZZ INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Link |
| Area: | Durham |
| Municipality: | Uxbridge |
| Neighbourhood: | Uxbridge |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |