| Solid Brick home Perfect for First-Time Homeowners or Investors, Rent out the In-Law Suite to make this Home Even More Affordable! Do you Commute to Work? 401 and Public Transit are Right Here! Large Eat-In Kitchen, Spacious Living Room, Sunny Main Floor Bedroom Makes for a Cozy Home Office Space, Massive Primary Suite Upstairs W/tons of Closet Space, 4pc Bath, Main Floor Laundry, Enjoy Direct Access to your Deck for BBQing In the Summer w/Friends, Have Pets? Your Four Legged Friends will Love the Fully Fenced Backyard Space, Separate Entrance to Self Contained Bachelor Suite w/ 3Pc Bath and Kitchenette, Double Car Parking, walking Distance to Tim Hortons, 4 Min Drive to Planet Fitness, Oshawa Flea Market, Dollarama, 5 Min Drive to Wal-Mart and Real Canadian Superstore, Enjoy Exploring the Many Parks Nearby, all within Walking Distance to Your New Home! |
| Price | $499,000 |
| Taxes: | $3658.74 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 644 Oxford Street , Oshawa, L1J 3V8, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Oxford St/Bloor St |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.99 | 12.99 | Hardwood Floor, W/O To Balcony, Large Window |
| Room 2 | Main | Kitchen | 12.99 | 12 | Parquet, Family Size Kitchen, W/O To Deck |
| Room 3 | Second | Bedroom | 27.19 | 11.12 | Broadloom, Picture Window |
| Room 4 | Main | Bedroom | 10.1 | 8.99 | Parquet, Picture Window |
| Room 5 | Lower | Recreatio | 25.58 | 10.2 | Laminate, Above Grade Window |
| Room 6 | Main | Laundry | 11.61 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | < 700 |
| Property Features: | Fenced Yard, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | 1 1/2 Storey |
| Tax: | $3,658.74 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |