
| Escape the hustle and slow down at 38 Siddall Road in Lowbanks, a magical property where your daily visitors include local deer and songbirds. This beautifully updated 1,100 square foot bungalow sits on a private 50 by 150 foot lot. For just $75 a year, you also gain exclusive access to a neighborhood association that owns 15 acres of common land, including 750 feet of pristine sandy beach, mature woods, and open spaces. Inside, the heart of the home is a recently renovated kitchen featuring a central breakfast island, modern white cabinetry, a stylish tile backsplash, and a beautiful whitewashed wood ceiling. This flows into a large dining room, a welcoming foyer, two comfortable bedrooms, a three-piece bath, a main floor laundry room, and a handy pull-down attic hatch for extra storage. The stunning rear addition serves as the perfect retreat, boasting soaring cathedral ceilings, a cozy wood-burning stove, and patio doors that walk out to a large back deck. Outside, you can relax on the charming front porch or utilize the three fantastic backyard sheds. The first is a 10 by 10 insulated workshop with a concrete floor, power, and a steel roof. The second is a 10 by 12 workshop with a wood floor, power, and a steel roof, while the third is a whimsical decommissioned outhouse perfect for extra storage. Complete with a low-maintenance steel roof, vinyl siding, an insulated crawl space, a hybrid septic system, a water cistern, 100-amp breakers, a propane fireplace, and high-speed fibre optic internet, this home offers everything you need to live a simple, peaceful life. Open the windows to catch the cool lake breeze and change your lifestyle today. |
| Price | $474,900 |
| Taxes: | $1387.00 |
| Occupancy: | Owner |
| Address: | 38 Siddall Road , Haldimand, N0A 1K0, Haldimand |
| Directions/Cross Streets: | Neice Rd |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 19.48 | 13.58 | |
| Room 2 | Main | Laundry | |||
| Room 3 | Main | Bathroom | 5.9 | 7.58 | 3 Pc Bath |
| Room 4 | Main | Kitchen | 10.99 | 16.5 | |
| Room 5 | Main | Dining Ro | 17.32 | 15.48 | |
| Room 6 | Main | Bedroom | 6.49 | 7.08 | |
| Room 7 | Main | Primary B | 10.4 | 7.84 | |
| Room 8 | Main | Foyer | 4.59 | 7.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 3 | Main |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 3 | Main |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 3 | Main |
| Washroom Type 77 | 0 | |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 3 | Main |
| Washroom Type 82 | 0 | |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Other Structures: | Garden Shed, W |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Campground |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Holding Tank |
| Water: | Cistern |
| Water Supply Types: | Cistern |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haldimand |
| Municipality: | Haldimand |
| Neighbourhood: | Dunnville |
| Style: | Bungalow |
| Lot Size: | x 150.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $1,387 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |