| Discover this spacious 3-bedroom, 3-bathroom end-unit townhouse, Just Like a semi-detached home, located in a prime Barrie neighborhood, Holly.The residence features a carpet-free interior for easy maintenance and is filled with natural light from numerous windows. Recently renovated, the home offers a cozy living and dining area along side an open-concept kitchen equipped with stainless steel appliances. Outdoor spaces include a large backyard, a side yard, and a private balcony overlooking a serene setting.For your convenience, the property includes direct garage access, second-floor laundry, and two parking spots (one garage and one driveway). The community also provides a kids' playground and visitor parking.The location is ideally situated minutes from Highway 400 and within walking distance of a shopping plaza featuring Library, Food Basics, Shoppers Drug Mart, Dollarama, and Tim Hortons. It is also a short 8-minute drive to Home Depot, Staples, and Walmart.Some rooms have been virtually staged. The Basement is not included in the rental. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Municipality/City: | Barrie |
| Address: | 91 Coughlin Road , Barrie, L4N 0L6, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Essa Rd. & Coughlin Rd. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Walk-Out |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.66 | 13.28 | Laminate, Combined w/Dining, Pot Lights |
| Room 2 | Main | Dining Ro | 22.66 | 13.28 | Laminate, Combined w/Living, Pot Lights |
| Room 3 | Main | Kitchen | 16.89 | 12.27 | Ceramic Floor, Open Concept, W/O To Balcony |
| Room 4 | Second | Primary B | 14.6 | 14.37 | Laminate, 4 Pc Ensuite, Double Closet |
| Room 5 | Second | Bedroom | 9.18 | 8.07 | Laminate, Closet |
| Room 6 | Second | Bedroom | 12.89 | 8.17 | Laminate, Closet |
| Room 7 | |||||
| Room 8 | |||||
| Room 9 | |||||
| Room 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Second |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Second |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Second |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Second |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Second |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Second |
| Washroom Type 37 | 4 | Third |
| Washroom Type 38 | 4 | Third |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Second |
| Washroom Type 42 | 4 | Third |
| Washroom Type 43 | 4 | Third |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Holly |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |