| 60ft x 120ft corner building lot in a great part of Crystal Beach - within close proximity to Bay Beach; Ridgeway and Crystal Beach's shops, restaurants and amenities - yet in a quiet area on the corner of Rebstock Rd and Beechwood Ave. Build your own dream home or invest for the future - whether it be a single or semidetached - in a nice setting surrounded by newer homes. Positive feedback from the Town of Fort Erie's PreConsultation report for a zoning change to an R3 Semi-Detached home available. |
| Price | $389,000 |
| Taxes: | $1157.00 |
| Occupancy: | Vacant |
| Address: | PT LT 527 BEECHWOOD Avenue , Fort Erie, L0S 1B0, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Rebstock |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Library, Beach |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 337 - Crystal Beach |
| Tax: | $1,157 |
| Fireplace: | N |
| Pool: | None |