| Welcome to this well-maintained 4-bedroom home for rent in the heart of Huntsville, Located in a family-friendly neighbourhood, this bright and spacious two-storey home offers comfort, convenience, and an unbeatable location.The main level features a warm and inviting layout with plenty of natural light, while the second storey provides four generous bedrooms, perfect for families, professionals, or those needing extra space for a home office. Enjoy a fully fenced backyard, ideal for kids and pets, complete with a carport and storage shed for added convenience.Situated within walking distance to downtown Huntsville, grocery stores, shops, and local amenities, this home makes daily errands easy. You're also just a 5-minute drive to Highway 11, providing quick access for commuting, as well as close proximity to the hospital, schools, and recreation.This is a wonderful opportunity to settle into a clean, cared-for home in one of Huntsville's most desirable areas. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 19 MEADOW PARK Drive , Huntsville, P1H 1G2, Muskoka |
| Directions/Cross Streets: | King William / Highway 60 |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.97 | 8.99 | Overlooks Backyard |
| Room 2 | Main | Dining Ro | 9.97 | 9.48 | Hardwood Floor, Window |
| Room 3 | Main | Living Ro | 16.99 | 10.99 | Hardwood Floor, Window, Gas Fireplace |
| Room 4 | Second | Primary B | 11.97 | 9.97 | Hardwood Floor, Window, Double Closet |
| Room 5 | Second | Bedroom 2 | 11.97 | 8.99 | Hardwood Floor, Window, Closet |
| Room 6 | Second | Bedroom 3 | 9.97 | 8.99 | Hardwood Floor, Window, Closet |
| Room 7 | Second | Bedroom 4 | 8.99 | 8.99 | Hardwood Floor, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Carport |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Chaffey |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |