| Executive 4 bedroom home with grand entry foyer and large principle rooms and a professionally finished lower level in a great location. This property comes with a private fully fenced backyard with a deck and stunning gardens. home also has a double car garage and driveway to accommodate many vehicles. Pictures are from before current tenant occupancy. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 39 HUNTINGS END Avenue , Kanata, K2M 1R2, Ottawa |
| Lot Size: | 18.00 x 113.68 (Feet) |
| Directions/Cross Streets: | Eagleson Rd to Stonehaven to Bridlewood Dr to Huntings End Ave |
| Rooms: | 13 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.99 | 11.97 | |
| Room 2 | Main | Dining Ro | 13.97 | 10.5 | |
| Room 3 | Main | Kitchen | 11.97 | 11.97 | |
| Room 4 | Main | Dining Ro | 11.97 | 9.97 | |
| Room 5 | Main | Family Ro | 20.99 | 13.97 | |
| Room 6 | Second | Primary B | 22.99 | 12.5 | |
| Room 7 | Second | Bedroom | 14.99 | 11.97 | |
| Room 8 | Second | Bedroom | 11.97 | 11.97 | |
| Room 9 | Second | Bedroom | 14.46 | 10.99 | |
| Room 10 | Basement | Bedroom | 14.4 | 9.97 | |
| Room 11 | Second | Bathroom | |||
| Room 12 | Main | Bathroom | |||
| Room 13 | Second | Bathroom | |||
| Room 14 | Main | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 2 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| IDEAL PROPERTIES REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9004 - Kanata - Bridlewood |
| Style: | 2-Storey |
| Lot Size: | 18.00 x 113.68(Feet) |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |