| Brand new, Rarely Find End-unit , Bright and Private Modern Townhouse Across from Bartley Park.4 Bedrooms, 4 Baths, plus a Main floor bright Office. Laminate Flooring, Open Concept, Modern Kitchen with Stainless Steel Appliances, Built-in Microwave, Quartz Countertops, Beautiful Oak Staircases, Private Attached Garage with easy Access. Walking Distance to Eglinton Crosstown LRT and the soon Revitalized Golden Mile Shopping District. Close to No Frills, Walmart, Eglinton Square Mall and Costco. |
| Price | $899,988 |
| Taxes: | $3616.19 |
| Occupancy: | Vacant |
| Address: | 68A Tisdale Avenue , Toronto, M4A 1C5, Toronto |
| Directions/Cross Streets: | Eglinton/Victoria Park |
| Rooms: | 8 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom 5 | 9.84 | 8.69 | Laminate, Large Window, Overlooks Frontyard |
| Room 2 | Main | Living Ro | 13.12 | 10.99 | Laminate, W/O To Terrace, Overlooks Backyard |
| Room 3 | Main | Dining Ro | 8.1 | 8.72 | Laminate, Window, Combined w/Living |
| Room 4 | Main | Kitchen | 9.84 | 12.66 | Backsplash, Stainless Steel Appl, Quartz Counter |
| Room 5 | Second | Primary B | 12.4 | 10.66 | Laminate, His and Hers Closets, 3 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 12.92 | 9.41 | Laminate, Large Window, 3 Pc Ensuite |
| Room 7 | Third | Bedroom 3 | 12.92 | 9.51 | Laminate, Large Closet, W/O To Terrace |
| Room 8 | Third | Bedroom 4 | 12.89 | 9.25 | Laminate, Large Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Third |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Third |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 3 | Third |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 3 | Third |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 3 | Third |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 3 | Third |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Victoria Village |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $3,616.19 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |