| Welcome to this unique property currently with 3 houses on it spread on a 101.80 x 864 ft wooded lot in the desirable area of Crystal Beach and in close proximity to lake Erie minutes from the beach, Buffalo Canoe Club, Bertie Boat Club and the private boat ramps. Year round living includes main home with 5 bedrooms, 4pc bathroom and spacious & bright main floor with kitchen, formal dining & living with sitting area, enclosed porch & 2 attached 2 card garage and plenty of parking spaces. Second house currently with 2 units: 1bedroom and 2 bedroom units, attic w/some rough in plumbing for a potential bachelor unit. Third house is a 1 bedroom unfinished cottage, most of the electrical & plumbing are in place and a permit for a further dwelling is available. Windows and furnace have been updated as a few of the many upgrades. Book your showing today to have your personal tour through this amazing country property and fall in love with it! |
| Price | $1,099,000 |
| Taxes: | $6146.62 |
| Occupancy: | Owner+T |
| Address: | 231 Point Abino Road South , Fort Erie, L0S 1N0, Niagara |
| Directions/Cross Streets: | Michener Rd/Point Abino Rd S |
| Rooms: | 9 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.37 | 11.41 | Vinyl Floor, Combined w/Sitting, Window |
| Room 2 | Main | Dining Ro | 11.68 | 11.51 | Vinyl Floor, Large Window |
| Room 3 | Main | Kitchen | 12.2 | 11.22 | Vinyl Floor, Double Sink, Stainless Steel Appl |
| Room 4 | Main | Primary B | 11.09 | 10.3 | Vinyl Floor, Window, B/I Closet |
| Room 5 | Main | Bathroom | 10.2 | 5.41 | 5 Pc Bath |
| Room 6 | Upper | Bedroom 2 | 12.92 | 11.78 | Hardwood Floor, Window, Closet |
| Room 7 | Upper | Bedroom 3 | 12.37 | 10.17 | Window, Hardwood Floor, Closet |
| Room 8 | Upper | Bedroom 4 | 12.92 | 11.71 | Hardwood Floor, Window, Closet |
| Room 9 | Upper | Bedroom 5 | 11.68 | 8.33 | Hardwood Floor, Window |
| Room 10 | Main | Laundry | 10.46 | 9.28 | Window, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 0 | |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Aux Residences |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Cistern, |
| Water Supply Types: | Cistern, Unk |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | N |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Fort Erie |
| Neighbourhood: | 337 - Crystal Beach |
| Style: | 1 1/2 Storey |
| Tax: | $6,146.62 |
| Beds: | 5 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |