| Exquisitely Built & Sumptuously Appointed Stone Front Custom Home of approx.4100SF+1700SF of Quality Living Space* Premium 51' Lot! 5 Bedrooms/5 Ensuites* 12'8" Main floor Ceiling, 9' ceiling on 2nd & Walk-Out Basement Floor* Heated Front Porch,Driveway & Covered Rear Patio* Heated Floors( Entire Main Floor & Basement TILED AREAS)! Intricate Wood Trims/Hidden Lightings* Cornice Moulding* Gas Fireplaces* Skylight* Modern Gourmet Kitchen(Heated Floor) with Integrated Double Door SUBZERO Fridge, WOLF 5-Element Gas Cook-Top* WOLF Double Ovens* B/I Microwave with Push-Button Drawer* B/I ASKO Integrated Dishwasher* SAMSUNG: Washer & Dryer* Expensive & Functional Covered Patio ( walk-out from Kitchen) complete with Heated Floor & Exterior Pot Lights & HEATED Work-Shop underneath!( Also Ideal for outdoor sports equipments storage such as Bicycles, Skis, Canoes & Exterior Furniture & Season's Decorating Items etc)* 5th Bedroom(Can be used as a very SPACIOUS Above Ground Guest Bedroom or as Huge Office)* Brand New(2025) EPOXY COATING in Spacious Double Garage with Direct Access to the House* B/I Niches Lit Niches in Family Room!Wrought Iron Railings*6-Car Parking* 8-Camera Monitoring System* Dedicated Home Theatre, Walk-Up Wet-Bar in very bright & colossal Rec Room with W/O to Yard & " Light Well"* SMART Lighting System & Switches* Pre-Wired For Sound System* Central Alarm,Central Air* Central Vacuum etc * South Facing Front + Lucky House Number(128)* Walk to Subway! Convenient Access to HWy 401,404 & DVP* |
| Price | $3,488,000 |
| Taxes: | $18097.00 |
| Occupancy: | Owner |
| Address: | 128 Betty Ann Drive , Toronto, M2N 1X4, Toronto |
| Directions/Cross Streets: | Yonge/Park Home |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 24.9 | 11.68 | Combined w/Dining, Fireplace, Large Window |
| Room 2 | Ground | Dining Ro | 24.9 | 12.99 | Combined w/Living, Hardwood Floor, Crown Moulding |
| Room 3 | Ground | Family Ro | 22.5 | 16.83 | Picture Window, Fireplace, Combined w/Kitchen |
| Room 4 | Ground | Kitchen | 19.65 | 17.58 | B/I Appliances, Breakfast Area, Centre Island |
| Room 5 | Ground | Bedroom 5 | 23.26 | 17.58 | 4 Pc Bath, Hardwood Floor, Walk-In Closet(s) |
| Room 6 | Second | Primary B | 21.91 | 15.58 | 7 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 18.17 | 12.99 | Crown Moulding, Hardwood Floor, 3 Pc Bath |
| Room 8 | Second | Bedroom 3 | 13.68 | 13.25 | Hardwood Floor, 3 Pc Bath, Picture Window |
| Room 9 | Second | Bedroom 4 | 14.07 | 12.07 | Hardwood Floor, 3 Pc Ensuite, Picture Window |
| Room 10 | Second | Study | 8.99 | 6.76 | Hardwood Floor, Large Window, B/I Desk |
| Room 11 | Basement | Recreatio | 19.09 | 18.4 | Combined w/Kitchen, Ceramic Floor, Pot Lights |
| Room 12 | Basement | Kitchen | 21.48 | 15.48 | Walk-Out, Ceramic Floor, Pot Lights |
| Room 13 | Basement | Media Roo | 19.84 | 18.07 | Dropped Ceiling, Pot Lights, Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | In Betwe |
| Washroom Type 3 | 6 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 2 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Willowdale West |
| Style: | 2-Storey |
| Tax: | $18,097 |
| Beds: | 5 |
| Baths: | 7 |
| Fireplace: | Y |
| Pool: | None |