| Welcome to this stunning family home in Lawrence Park North located on a spectacular 26x150 lot. This home is perfectly situated within the coveted John Wanless Public School(2 short blocks) and Lawrence Park Collegiate High School. This beautifully renovated residence blends timeless charm with modern upgrades in one of Torontos most sought-after streets and neighbourhoods. Step into a grand entranceway that sets the tone for the elegant design throughout. The bright living and dining rooms feature gleaming hardwood floors, architectural ceilings, and a large bay window that floods the space with natural light. The custom kitchen is a chefs dream with stone countertops, stainless steel appliances, 5-burner gas range, built-in buffet, and a peninsula with seating for three. Enjoy everyday comfort in the expansive family room, complete with custom built-ins, oversized windows, and a walkout to the incredible 150-ft backyard perfect for summer entertaining with a large deck, swing set, and multiple storage sheds. Upstairs offers three generous bedrooms and two full bathrooms, including an oversized primary suite with wall-to-wall built-ins, a Juliet balcony, and a private home office (or potential 4th bedroom) with window and closet. The finished lower level includes a cozy recreation room with gas fireplace, a 2-piece bath, custom mudroom, large laundry room with walk-out to backyard (ideal for a pool), and a bonus room for fitness and or storage. Extras include licensed front pad parking, EV charger, and upgraded electrical. Located on a quiet street with A+ walkability to parks, schools, shops and restaurants on either Avenue Road or Yonge Street, Subway, the TTC and easy access to the 401 Highway. A true gem in Lawrence Park North, one of Toronto's premier family neighbourhoods. This is one you will not want to miss! |
| Price | $2,099,900 |
| Taxes: | $9184.00 |
| Occupancy: | Owner |
| Address: | 176 Melrose Avenue , Toronto, M5M 1Z1, Toronto |
| Directions/Cross Streets: | Avenue Rd and Lawrence Ave W |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.54 | 12.43 | Closet, Hardwood Floor |
| Room 2 | Main | Living Ro | 10.59 | 12.43 | Hardwood Floor, Pot Lights, Large Window |
| Room 3 | Main | Dining Ro | 10.92 | 11.15 | Pot Lights, Hardwood Floor, Window |
| Room 4 | Main | Kitchen | 8.69 | 11.15 | Stainless Steel Appl, Stone Counters, Hardwood Floor |
| Room 5 | Main | Family Ro | 15.32 | 14.27 | Hardwood Floor, W/O To Yard, Pot Lights |
| Room 6 | Second | Primary B | 15.25 | 19.91 | B/I Closet, Juliette Balcony, 3 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 9.18 | 7.61 | B/I Bookcase, Window, Broadloom |
| Room 8 | Second | Bedroom 3 | 9.68 | 11.81 | B/I Desk, Closet, Window |
| Room 9 | Second | Bedroom 4 | 9.61 | 9.28 | Closet, Window, Hardwood Floor |
| Room 10 | Lower | Recreatio | 9.87 | 16.2 | Gas Fireplace, Pot Lights, Broadloom |
| Room 11 | Lower | Den | 9.84 | 7.38 | Pot Lights, Broadloom, Window |
| Room 12 | Lower | Laundry | 9.41 | 11.15 | W/O To Yard, Stainless Steel Sink, B/I Shelves |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 2 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 2 | Lower |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 2 | Lower |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 2 | Lower |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 2 | Lower |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Second |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 2 | Lower |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Second |
| Washroom Type 82 | 3 | Second |
| Washroom Type 83 | 2 | Lower |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Second |
| Washroom Type 87 | 3 | Second |
| Washroom Type 88 | 2 | Lower |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 4 | Second |
| Washroom Type 92 | 3 | Second |
| Washroom Type 93 | 2 | Lower |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 4 | Second |
| Washroom Type 97 | 3 | Second |
| Washroom Type 98 | 2 | Lower |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Shingle |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park North |
| Style: | 2-Storey |
| Tax: | $9,184 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |