| Detached Stunning 3-Bedroom, 3-Bathroom Home, 3 Car Private Paved Driveway Parking In The Heart of the Beaches!! Large Front Yard & Backyard, Walk In To A Open-Concept Main Floor Featuring A Spacious Living And Dining Area, Complemented By A Sleek Renovated Kitchen Outfitted With Brand-New Stainless Steel Appliances, Refrigerator With Double French Doors, Stove Is Electric, Gas Hookup Optional. Upstairs Features 3 Spacious Bedrooms With Closets. Fully Finished Basement Perfect For A Rec Room, Home Office, 4th Bedroom. (2025) Home Inspection Report Available. Located Just Steps From Queen Street East, The Fox, The Beach, BBC, Top-Rated Schools, Great Restaurants And Kid-Friendly Parks, The YMCA, Just Move In & Enjoy!! |
| Price | $1,195,000 |
| Taxes: | $5919.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 106 Willow Avenue , Toronto, M4E 3K3, Toronto |
| Directions/Cross Streets: | Queen Street East & Willow Ave |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 13.25 | 10.2 | Hardwood Floor, Pot Lights, Overlooks Frontyard |
| Room 2 | Main | Living Ro | 13.15 | 10.63 | Hardwood Floor, Pot Lights, Breakfast Bar |
| Room 3 | Main | Kitchen | 13.38 | 10.46 | Vinyl Floor, Pot Lights, Overlooks Backyard |
| Room 4 | Second | Primary B | 11.28 | 8.92 | Hardwood Floor, Pot Lights, Closet |
| Room 5 | Second | Bedroom 2 | 14.01 | 9.64 | Hardwood Floor, Pot Lights, Pot Lights |
| Room 6 | Second | Bedroom 3 | 10.1 | 9.51 | Hardwood Floor, Pot Lights, Overlooks Backyard |
| Room 7 | Basement | Recreatio | 15.25 | 12.3 | Vinyl Floor, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 3 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 3 | Basement |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 3 | Basement |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 4 | Second |
| Washroom Type 88 | 3 | Basement |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Main |
| Washroom Type 92 | 4 | Second |
| Washroom Type 93 | 3 | Basement |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 2 | Main |
| Washroom Type 97 | 4 | Second |
| Washroom Type 98 | 3 | Basement |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | The Beaches |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $5,919 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |