| Introducing a rare opportunity to own a stunning home on the highly sought-after Lakeside Street in Birchcliff Village. This beautiful residence boasts an expansive lot measuring 50 by 150 feet, providing ample outdoor space for recreation and relaxation. As you enter, you're immediately greeted by a bright and inviting open concept living and dining area, complete with stylish laminate flooring that enhances the modern aesthetic. The heart of the home is the large, contemporary eat-in kitchen, featuring sleek, high-end appliances and plenty of space for dining, making it perfect for both casual meals and entertaining guests. The well-designed layout includes a conveniently located primary bedroom, complete with a stylish 4-piece ensuite washroom for added privacy and comfort. As you make your way to the second floor, you'll discover two additional bedrooms, ideal for family, guests, or even a home office, along with a tastefully appointed 2-piece washroom that adds convenience to the upper level. The finished basement is an inviting space for guests, featuring a full kitchen, bedroom, and 4pc washroom, along with shared laundry facilities. The backyard is your own personal oasis, adorned with towering mature trees that provide a canopy of shade and a sense of tranquility. As dusk falls, the inviting firepit becomes the centerpiece, casting a warm glow and offering the perfect spot to gather with friends and family on those cooler evenings, sharing stories and laughter under the stars. Enjoy the convenience of an oversized drive-through garage, providing ample space for easy access and parking. This home truly embodies a perfect blend of style, functionality, and location, making it an ideal choice for anyone looking to settle in a vibrant community. Steps to Water front Trail, Rosetta Mclean Gardens & Toronto Hunt Club Private Golf Course* |
| Price | $1,599,000 |
| Taxes: | $7232.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 110 Lakeside Avenue , Toronto, M1N 3C1, Toronto |
| Directions/Cross Streets: | South of Kingston One Street West of Birchcliff |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.65 | 11.22 | Hardwood Floor, Overlooks Dining, Pot Lights |
| Room 2 | Main | Dining Ro | 12.17 | 11.12 | Hardwood Floor, Pot Lights |
| Room 3 | Main | Kitchen | 8.13 | 7.81 | W/O To Patio, Granite Counters, Modern Kitchen |
| Room 4 | Main | Primary B | 15.25 | 11.22 | 4 Pc Bath, Overlooks Backyard, Double Closet |
| Room 5 | Second | Bedroom 2 | 12.86 | 11.15 | 3 Pc Bath |
| Room 6 | Second | Bedroom 3 | 11.64 | 12.66 | Overlooks Backyard, Hardwood Floor |
| Room 7 | Basement | Living Ro | 11.28 | 10.79 | Pot Lights, Laminate, Above Grade Window |
| Room 8 | Basement | Dining Ro | 11.28 | 8.04 | Laminate, Above Grade Window |
| Room 9 | Basement | Bedroom 4 | 14.83 | 10.3 | Pot Lights |
| Room 10 | Basement | Kitchen | 9.02 | 8.2 | Stainless Steel Appl, Modern Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 4 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 4 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 4 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 4 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 4 | Basement |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Style: | 2-Storey |
| Tax: | $7,232 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |