| Rare opportunity to own a purpose-built triplex in the highly sought-after Humewood-Cedarvale neighbourhood! This turnkey, income-generating property features two spacious 2-bedroom units and one 1-bedroom unit, each with well-designed layouts, and abundant of natural light. Both the main floor and upper unit boast private balconies, perfect for enjoying outdoor space. Enjoy ample parking with a mutual driveway, currently exclusive to the owner as they also own 329 Vaughan Rd. These properties can be purchased together or separately, offering incredible investment flexibility. Situated in a top-rated school district, including Humewood Community School and Forest Hill Collegiate, this prime investment offers strong rental demand in a family-friendly area. Steps from Cedarvale Park, St. Clair West, shops, restaurants, transit (TTC & LRT), and more, making it ideal for both investors and end-users.This is your chance to build generational wealth with a solid multi-unit property in a high-appreciation Toronto neighbourhood. Endless potential don't miss out on this rare opportunity! See Attachment for operating expenses and rent rolls. |
| Price | $929,900 |
| Taxes: | $6023.00 |
| Occupancy: | Tenant |
| Address: | 327 Vaughan Road , Toronto, M6C 2N5, Toronto |
| Directions/Cross Streets: | Vaughan RD / Rushton Rd |
| Rooms: | 10 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.15 | 11.48 | Hardwood Floor, Bay Window, Crown Moulding |
| Room 2 | Main | Kitchen | 9.15 | 5.64 | Window, Tile Floor, Combined w/Dining |
| Room 3 | Main | Dining Ro | 9.15 | 10.5 | Hardwood Floor, Combined w/Kitchen |
| Room 4 | Main | Bedroom | 9.15 | 11.97 | Window, Hardwood Floor |
| Room 5 | Main | Bedroom | 9.28 | 11.28 | Window, Hardwood Floor |
| Room 6 | Second | Living Ro | 13.15 | 11.48 | Window, Hardwood Floor |
| Room 7 | Second | Kitchen | 9.15 | 5.64 | Tile Floor, Window, Combined w/Dining |
| Room 8 | Second | Dining Ro | 9.15 | 10.5 | Hardwood Floor, Combined w/Kitchen |
| Room 9 | Second | Bedroom | 9.15 | 11.97 | Window, Hardwood Floor |
| Room 10 | Second | Bedroom | 9.28 | 11.28 | Window, Hardwood Floor |
| Room 11 | Basement | Living Ro | 14.5 | 10.07 | Broadloom |
| Room 12 | Basement | Kitchen | 8.3 | 10.07 | Tile Floor |
| Room 13 | Basement | Bedroom | 11.58 | 10.07 | Tile Floor |
| Room 14 | Basement | Den | 6.49 | 10.07 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Basement |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Basement |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Basement |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Basement |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Basement |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Basement |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Basement |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Basement |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Basement |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Humewood-Cedarvale |
| Style: | 2-Storey |
| Tax: | $6,023 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |