| Dear Future Buyer - Welcome to a home that has been so much more than four walls for us. It's been our sanctuary. Every corner was designed with love and care, offering both comfort and connection to nature. Summers have meant afternoons by the saltwater pool, paddling down the Rouge River to the beach, and gathering on the deck to watch the sun set over the ravine. Winters brought skating on the frozen river, cozy nights in the indoor cedar sauna, or movie marathons in the lower level with the custom theatre screen and wet bar.The kitchen has been the heart of our home - crafted for cooking, laughter, and late-night conversations. Spa-like bathrooms with heated floors became places to pause and recharge, while the versatile guest suite with its art room brought creativity and inspiration into our everyday life. Even the garage has been thoughtfully designed, with bonus attic storage and double doors that open on both sides for convenience. What truly makes this place special, though, is the community. Neighbours greet each other warmly, children safely walk to school, and weekends are filled with biking to the conservation park or discovering hidden paths that lead straight to Rouge Beach. It's peaceful and surrounded by nature, yet surprisingly central to everything the GTA offers.This home has given us countless memories of joy, comfort, and connection. Our greatest hope is that it does the same for you, that you feel welcomed the moment you arrive, and that life here brings you the same sense of belonging that we've cherished. With warmth, The Sellers. |
| Price | $1,879,999 |
| Taxes: | $12135.22 |
| Occupancy: | Owner |
| Address: | 386 Woodgrange Avenue , Pickering, L1W 2B3, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Rougemount/Hwy 2 |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 14.99 | 10.99 | Hardwood Floor |
| Room 2 | Main | Kitchen | 16.99 | 10 | Hardwood Floor, Stainless Steel Appl, Built-in Speakers |
| Room 3 | Main | Breakfast | 8 | 8.99 | Hardwood Floor, Large Window |
| Room 4 | Main | Family Ro | 12.99 | 16.99 | Hardwood Floor, Fireplace, French Doors |
| Room 5 | Main | Foyer | 16.01 | 8.99 | Hardwood Floor, Access To Garage |
| Room 6 | Second | Primary B | 14.99 | 14.01 | Hardwood Floor, 3 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 14.99 | 10 | Hardwood Floor |
| Room 8 | Second | Bedroom 3 | 8.99 | 8 | Hardwood Floor |
| Room 9 | Basement | Media Roo | 33 | 14.99 | Laminate |
| Room 10 | Basement | Bedroom | 12 | 14.99 | Laminate |
| Room 11 | Basement | Recreatio | 14.99 | 8 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 5 | Second |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 5 | Second |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 5 | Second |
| Washroom Type 74 | 3 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 5 | Second |
| Washroom Type 79 | 3 | Basement |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 3 | Second |
| Washroom Type 83 | 5 | Second |
| Washroom Type 84 | 3 | Basement |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Rosebank |
| Style: | 2-Storey |
| Tax: | $12,135.22 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Inground |