Discover 185 Vanilla Trail in Thorold's Rolling Meadows! This captivating 4-bedroom, 4-bathroom detached home features a harmonious blend of luxury and comfort. Spread over approximately 2,500 sqft, the property was constructed in 2022 and boasts a charming brick and stone exterior, a deck overlooking a tranquil pond, and a long driveway with no sidewalks, enhancing its curb appeal.The interior offers bright and spacious rooms with a welcoming open-concept great room on the ground floor, perfect for entertaining. All appliances are included, complementing the well-appointed kitchen with elegant cabinetry and ample counter space.Each bedroom upstairs is bathed in natural light, with the master suite featuring a luxurious en-suite bathroom. The property also includes an upper-level laundry and a large unfinished walk-out basement that presents endless possibilities for customization.Situated in a desirable community close to schools, parks, and shopping, with easy access to main roads, this home combines serene living with convenience. This Is a Must-See Home! |
Price | $849,900 |
Taxes: | $5472.40 |
Occupancy: | Partial |
Address: | 185 Vanilla Trai , Thorold, L2V 0L2, Niagara |
Directions/Cross Streets: | Davis Rd & Lundy's Lane |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Walk-Out, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 14.01 | 12.99 | Large Window, Open Concept, Overlooks Ravine |
Room 2 | Main | Dining Ro | 14.01 | 12 | Window |
Room 3 | Main | Breakfast | 11.32 | 10.5 | W/O To Patio, Overlooks Ravine |
Room 4 | Main | Kitchen | 11.32 | 9.51 | Breakfast Bar |
Room 5 | Second | Bedroom | 16.01 | 14.5 | Walk-In Closet(s), Large Window |
Room 6 | Second | Bedroom 2 | 10 | 10 | Window |
Room 7 | Second | Bedroom 3 | 10 | 13.48 | 3 Pc Ensuite, Large Window |
Room 8 | Second | Bedroom 4 | 10.5 | 10 | Window |
Room 9 | Second | Media Roo | 10.17 | 10.5 | Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Upper |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 4 | Upper |
Washroom Type 4 | 2 | Lower |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Thorold |
Neighbourhood: | 560 - Rolling Meadows |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $5,472.4 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |