A charming 2-bedroom bungalow set on a deep lot that invites gardens, back-yard retreat, projects, or potential for an additional dwelling unit/tiny home. Sunlit main-floor living sets an easy, comfortable tone, while the big work behind the scenes is already done: main-floor windows (2011) with new storm doors front and back (2025); main roof (2020) and rear sun-porch roof (2018); 200-amp electrical service (2011) with new lines/receptacles (2022-2025); updated plumbing (2025) plus a new main water line in the basement (2024). Year-round comfort comes courtesy of a new furnace, A/C, and ductwork on both floors with a new dryer vent (all 2025). The lower level adds flexibility with newer windows (2022) and a convenient steel door separate entrance (2024). Outside, a surprisingly deep yard includes a handy storage shed (2011; roof 2020), a gated/fenced parking pad, and a refreshed retaining wall at the driving pad (2021). Move-in ready with potential to expand, create an in-law suite, or future rental income. |
Price | $499,000 |
Taxes: | $2788.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 48 Haddington Stre , Cambridge, N1R 3P9, Waterloo |
Directions/Cross Streets: | Dundas St N / Samuelson St |
Rooms: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Separate Ent, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.41 | 8.99 | |
Room 2 | Main | Dining Ro | 11.68 | 8.99 | |
Room 3 | Main | Living Ro | 17.42 | 11.51 | |
Room 4 | Main | Primary B | 11.68 | 10.07 | |
Room 5 | Main | Bedroom | 13.68 | 10.5 | |
Room 6 | Main | Bathroom | 8.99 | 5.08 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Other Structures: | Shed, Fence - |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Home Group Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Waterloo |
Municipality: | Cambridge |
Neighbourhood: | Dufferin Grove |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,788 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |