Quirky executive-style sun filled semi with 4 direction exposure nestled on of the prettiest tree lined streets! Steps to Monarch Park! This 2bdrm+ Den renovated home is exhibits urban living at its best! This home boasts an open concept layout, with custom design chefs kitchen, hardwood floors, modern finishes and gas line for BBQ. The main floor has a rare 2pc bathroom, walk out to backyard and a mud room for inclement weather days. Upper level primary bedroom with has built-ins to maximize storage. Walking distance to the Beach, Shopping and Restaurants, Transit at door, and only minutes to the downtown core. Completely updated top to bottom w/ chefs kitchen, 3 modern Bathrooms, Spacious Finished Basement. Kitchen features Top-notch Stainless-steel Appliances, Tenant to take care of housekeeping, snow removal and garbage. Fun neighborhood with lots to explore parks, restaurants, great French Cafe/Pastry on corner! Residential On-Street Parking Available City of Toronto 416-392-7873 |
Price | $4,500 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 100 Gillard Aven , Toronto, M4J 4N6, Toronto |
Directions/Cross Streets: | Danforth Greenwood Coxwell |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Second |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Board & Batten |
Garage Type: | None |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Laundry Access: | In Basement |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KW Living Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | Greenwood-Coxwell |
Style: | 2-Storey |
Beds: | 2+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |