Location, Location, Location!!! Spacious corner lot featuring a food garden, front lawn, enclosed backyard with patio, and aide yard-perfect for RV parking. Solidly built with timeless charm, including large stained-glass windows, soaring ceilings, oversized rooms, and a wonderful layout. Recent Upgrades: 2017: 50-year roof with flashing, Dec 2015: Electrical upgrade with 100A breaker ,2016: Samsung HE washer S dryer , 2011: Furnace ,Prime location-within walking distance to church, mosque, library, art gallery, and arena., Currently tenanted at $2,300/month; tenant is flexible to move or stay. |
Price | $399,999 |
Taxes: | $3278.00 |
Occupancy: | Tenant |
Address: | 182 Albert Stre , Oshawa, L1H 4R2, Durham |
Directions/Cross Streets: | Albert & Emma |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 14.6 | 9.84 | |
Room 2 | Main | Kitchen | 18.07 | 9.74 | |
Room 3 | Main | Living Ro | 11.74 | 10.92 | |
Room 4 | Second | Primary B | 14.4 | 12.6 | |
Room 5 | Second | Bedroom | 11.15 | 9.91 | |
Room 6 | Second | Bedroom | 10.82 | 10.07 | |
Room 7 | Main | 10.92 | 7.45 | ||
Room 8 | Ground | Bathroom | |||
Room 9 | Second | Bathroom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 3 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Holding Tank |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE IGNITE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Central |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $3,278 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |