Great property in a High Demand neighborhood.Easy Access To Highways (401/407), Go Transit, Rec Centre W/Hockey & Figure Skatingd. Garage access.Hardwood Stairs.HIGH ENERGY EFFICIENT HOME-3 spacious bedrooms and 4 washrooms,Fully renovated-1. Metal roofing (recently installed),2. Washrooms (2024),3. Heat pump (2024),4. Furnace and tankless water heater (2023),5. Washer and dryer (2022),6. Porch and pot lights (2021),Ideally located near schools, high school, shopping plaza, and 1min walk to public transit. |
Price | $999,900 |
Taxes: | $5595.00 |
Occupancy: | Owner |
Address: | 25 FIELDNEST Cres , Whitby, L1R 1Z5, Durham |
Directions/Cross Streets: | THICKSON AND ROSSLAND |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Whitby |
Neighbourhood: | Rolling Acres |
Style: | 2-Storey |
Tax: | $5,595 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |