Central Aurora Village located in the Promenade Designated Area. This Heritage Home 'Andrew Morrison House' circa 1855 has been transformed into a beautiful professional office with a comforting covered front veranda. Pride of ownership is evident and building is ready for any professional office/clinical/retail business. Go Train and public busing is within a short walk and additional 'P' parking just meters away. Minutes to major roads and highways and walking distance to Aurora's downtown core. |
Price | $1,149,000 |
Taxes: | $13461.59 |
Tax Type: | Annual |
Occupancy: | Owner |
Address: | 50 Wellington Stre East , Aurora, L4G 1H5, York |
Postal Code: | L4G 1H5 |
Province/State: | York |
Legal Description: | Pt Lot 19 Plan 107 R6314746 |
Directions/Cross Streets: | Yonge St. & Wellington St. E |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Retail |
Use: | Retail Store Related |
Building Percentage: | T |
Total Area: | 1742.00 |
Total Area Code: | Square Feet |
Retail Area Code: | % |
Sprinklers: | No |
Washrooms: | 0 |
Rail: | N |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Hot Water |
Central Air Conditioning: | Yes |
Sewers: | Sanitary |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE RCR REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | York |
Municipality: | Aurora |
Neighbourhood: | Aurora Village |
Tax: | $13,461.59 |
Fireplace: | N |