Beautiful semi-detached house in the rolling hills of Newmarket. A Large corner property with easy access to main roads, parks, schools and shopping. Bright and very spacious home with hardwood floors and big windows. Sunny and private backyard. Luxury neighbourhood! Original owner, clean and well maintained property. A Must See!! |
Price | $971,000 |
Taxes: | $5146.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 634 Sweetwater Cres , Newmarket, L3X 0H5, York |
Directions/Cross Streets: | Davis Dr W and Bathurst St |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Breakfast | 8.53 | 8.2 | Sliding Doors, Ceramic Floor |
Room 2 | Ground | Dining Ro | 13.12 | 17.38 | Open Concept, Hardwood Floor, 2 Way Fireplace |
Room 3 | Ground | Family Ro | 10.82 | 14.43 | Hardwood Floor, Open Concept, 2 Way Fireplace |
Room 4 | Ground | Kitchen | 8.53 | 11.48 | Open Concept, Ceramic Floor |
Room 5 | Ground | Living Ro | 11.97 | 17.38 | 2 Way Fireplace, Hardwood Floor, Open Concept |
Room 6 | Second | Bedroom | 17.09 | 16.79 | 5 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
Room 7 | Second | Bedroom 2 | 9.51 | 12.14 | Closet, Large Window, Hardwood Floor |
Room 8 | Second | Bedroom 3 | 9.38 | 12.14 | Closet, Hardwood Floor, Balcony |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FORESTWOOD REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Glenway Estates |
Style: | 2-Storey |
Tax: | $5,146 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |