This cottage property is located in a peaceful and quiet location near the end of Redcap Beach Lane on Canal Lake. The cottage is sited on a very attractive half-acre lot that is gently sloping with plenty of open lawn for outdoor activities and bordered by mature trees that provide excellent privacy and dappled sunlight. The property provides pure western exposure across the lake and excellent vistas of undeveloped shoreline. The 3 bedroom seasonal cottage is functional but requires some updating and maintenance. A new roof was installed in 2021. The property is being sold turn-key with most furniture and furnishings included, and a short closing is possible. |
Price | $425,000 |
Taxes: | $2282.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 71 Redcap Beach Lane , Kawartha Lakes, K0M 2B0, Kawartha Lakes |
Acreage: | < .50 |
Directions/Cross Streets: | County Road 48 and Centennial Park Road |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.58 | 12.69 | |
Room 2 | Main | Dining Ro | 12.69 | 9.81 | |
Room 3 | Main | Kitchen | 10.59 | 9.81 | |
Room 4 | Main | Bedroom | 10 | 8.59 | |
Room 5 | Main | Bedroom 2 | 10 | 7.08 | |
Room 6 | Main | Bedroom 3 | 10 | 7.08 | |
Room 7 | Main | Bathroom | 6 | 4 | 4 Pc Bath |
Room 8 | Main | Sunroom | 10.33 | 6.56 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Other |
Garage Type: | None |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KAWARTHA WATERFRONT REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Kirkfield |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,282 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |