Welcome to the town that Hollywood discovered years ago, Rockwood! This is one of the best kept secrets in town, Riverwalk Place. Build on the banks of the Eramosa River this 52 unit Freehold purpose-build Bungaloft community built by Charleston Homes has it ALL. Featuring one of the largest lots in the community, professionally landscaped, with east facing windows and the extra sunlight that an end unit gives you. These homes were designed for Empty Nesters with a Main Floor Primary bedroom with ensuite as well as a bedroom in the Loft with ensuite, walk-in closet and den. The 985 sq. ft (approx.) basement is partially carpeted and insulated to the floor ready for your dream rec room, home gym, or craft area including a rough-in for another bathroom. With lawn care and snow removal included in the monthly fee's (It is a Freehold) this is the perfect property for any downsizer looking for a "lock and leave" for the Winter months. |
Price | $939,900 |
Taxes: | $5292.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 105 Riverwalk Plac , Guelph/Eramosa, N0B 2K0, Wellington |
Acreage: | Not Appl |
Directions/Cross Streets: | Hwy 7 and Cobblestone |
Rooms: | 10 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Primary B | 17.02 | 13.25 | |
Room 2 | Ground | Bathroom | 9.02 | 4.95 | |
Room 3 | Ground | Laundry | 10.59 | 6.43 | |
Room 4 | Ground | Kitchen | 12.14 | 10.59 | |
Room 5 | Ground | Dining Ro | 12.33 | 12 | |
Room 6 | Ground | Living Ro | 12.14 | 12.14 | |
Room 7 | Second | Family Ro | 16.83 | 12.37 | |
Room 8 | Second | Bedroom 2 | 16.14 | 14.46 | |
Room 9 | Second | Bathroom | 8.07 | 6.04 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Ground |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Att/Row/Townhouse |
Style: | Bungaloft |
Exterior: | Brick Veneer, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Campground, Beach |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Royal City Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Wellington |
Municipality: | Guelph/Eramosa |
Neighbourhood: | Rockwood |
Style: | Bungaloft |
Approximate Age: | 16-30 |
Tax: | $5,292 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |