Beautifully Maintained, Move-In-Ready, 4-Bedroom Semi-Detached Home in Highly Sought-After Quiet Pocket of 'Streetsville'. Backs onto Picturesque Ravine & Creek. Interlocking Brick Front Walkway Welcomes Your Guests. Enclosed Front Porch Provides Shelter in Inclement Weather & Snowy Winter Days. This Charming Residence Showcases Granite Kitchen Counters and Gleaming Hardwood Floors on the Ground Floor. Bright Living Room Walks Out onto an Open Balcony with Serene Nature Views. Unique Middle/In Between Floor Offers a Private Primary Bedroom with a 2-piece Ensuite Washroom and a Walk-in Closet. The Finished Basement Features a Wet Bar, Wood Burning Fireplace, Walkout to a Patio and Fenced Backyard is Ideal for Year-Round Entertaining. Convenient Parking for 3 Vehicles (1 Vehicle in 1.5 Car Garage + 2 Vehicles on Driveway). Unbeatable Location Means Youre Just Steps Away from Streetsville 'GO' Train Station, Trendy Cafés, Fine Dining, Boutique Shops, Parks, Top-Rated Schools & More. A Rare Opportunity to Own a Comfortable Home in a Vibrant Community. MUST SEE!!! |
Price | $969,000 |
Taxes: | $5831.00 |
Occupancy: | Vacant |
Address: | 75 Bremen Lane , Mississauga, L5M 1G7, Peel |
Directions/Cross Streets: | Hillside Dr./Thomas St. |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 16.83 | 11.32 | Hardwood Floor, W/O To Balcony, French Doors |
Room 2 | Ground | Dining Ro | 11.09 | 9.84 | Hardwood Floor, Overlooks Ravine, Window |
Room 3 | Ground | Kitchen | 12 | 10.66 | B/I Dishwasher, Granite Counters, Eat-in Kitchen |
Room 4 | In Between | Primary B | 13.91 | 13.48 | 2 Pc Ensuite, Walk-In Closet(s), Broadloom |
Room 5 | Second | Bedroom 2 | 11.58 | 11.15 | Closet, Window, Broadloom |
Room 6 | Second | Bedroom 3 | 14.99 | 11.09 | Overlooks Ravine, Closet, Broadloom |
Room 7 | Second | Bedroom 4 | 11.15 | 10.99 | Overlooks Ravine, Closet, Broadloom |
Room 8 | Basement | Recreatio | 21.48 | 18.24 | W/O To Patio, L-Shaped Room, Wet Bar |
Room 9 | Basement | Laundry | Ceramic Floor, Laundry Sink | ||
Room 10 | Basement | Cold Room |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 2 | In Betwe |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Ground |
Washroom Type 7 | 2 | In Betwe |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
iCloud Realty Ltd. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Streetsville |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $5,831 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |