| Welcome to the family home of your dreams a rare waterfront retreat in one of Wellands most desirable neighborhoods! Enjoy boating, fishing, canoeing, and kayaking right from your own backyard. This 3+1 bed, 4 bath home offers over 3,100 sq.ft. of finished living space, blending luxury, comfort, and entertainment.Step inside to a dramatic high-ceiling entrance and a cathedral family room with 13 ft. ceilings and floor-to-ceiling south-facing windows that fill the home with sunlight and showcase breathtaking river views. The chefs kitchen features high-end cabinetry, center island, pantry, and a large breakfast area with walk-out to the custom deck, fenced yard, and BBQ gas hookup perfect for gatherings.The main floor also includes a formal office/den and laundry. Upstairs, the primary suite boasts vaulted ceilings, ensuite, and walk-in closet, with two additional bedrooms completing the level. The finished basement offers a 4th bedroom, bathroom, and spacious rec room for family fun or entertaining.Outdoors, relax on the deck, fish, or simply enjoy unobstructed Back to River views a unique advantage over other homes on the street.Additional highlights:? Double garage with remote controller? Main floor den/office? Cathedral ceilings & bright open plan? Gas hookup for BBQ? Prime Niagara location with quick access to amenitiesThis isnt just a home its a lifestyle. Entertain, relax, and make lasting memories in this stunning waterfront property. |
| Price | $1,099,000 |
| Taxes: | $9500.00 |
| Occupancy: | Vacant |
| Address: | 138 COLBECK Drive , Welland, L3C 7M1, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Lincoln St |
| Rooms: | 13 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 771 - Coyle Creek |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $9,500 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |