| Custom-built 4+1 bed, 6 bath home on a premium corner lot in one of Mississauga's most desirable neighbourhoods. Features include a dramatic 2-storey foyer, white oak herringbone floors, chefs kitchen with quartz counters & oversized island, and spacious principal rooms. Each bedroom has ensuite access, with a primary suite offering a spa-inspired bath & custom walk-in closet. The finished lower level boasts a walk-up to the yard, wet bar, theatre, and gym. Outside, enjoy a covered patio with fireplace, speakers & lighting for year-round entertaining. Steps to top schools, Port Credit, Clarkson Village, golf, parks & the QEW. This is a rare chance to own a modern masterpiece in the heart of Lorne Park. Homes of this calibre seldom come to market - don't miss the opportunity. |
| Price | $3,020,000 |
| Taxes: | $23623.79 |
| Occupancy: | Vacant |
| Address: | 1161 MIRADA Place , Mississauga, L5H 3B6, Peel |
| Directions/Cross Streets: | Lorne Park Rd/ Birchview Dr. |
| Rooms: | 11 |
| Rooms +: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 19.35 | 14.37 | Electric Fireplace, Built-in Speakers, Pot Lights |
| Room 2 | Main | Dining Ro | 12.46 | 17.06 | Pot Lights, Hardwood Floor, Casement Windows |
| Room 3 | Main | Kitchen | 17.88 | 14.37 | Stainless Steel Appl, Pot Lights, Quartz Counter |
| Room 4 | Main | Office | 12.46 | 12.53 | Window Floor to Ceil, Pot Lights, B/I Shelves |
| Room 5 | Second | Primary B | 19.45 | 14.04 | 5 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 6 | Second | Bedroom 2 | 12.4 | 12.46 | 3 Pc Bath, Closet, Hardwood Floor |
| Room 7 | Second | Bedroom 3 | 15.22 | 14.37 | 3 Pc Bath, Closet, Hardwood Floor |
| Room 8 | Second | Bedroom 4 | 12.46 | 10.5 | 3 Pc Bath, Closet, Hardwood Floor |
| Room 9 | Basement | Recreatio | 28.4 | 27.98 | Gas Fireplace, Walk-Up, Hardwood Floor |
| Room 10 | Basement | Media Roo | 12.73 | 21.32 | Pot Lights, LED Lighting, Broadloom |
| Room 11 | Basement | Exercise | 12.07 | 15.35 | Pot Lights, Hardwood Floor, Built-in Speakers |
| Room 12 | Basement | Bedroom 5 | 15.45 | 12.76 | Pot Lights, Double Closet, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 4 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 5 | Second |
| Washroom Type 64 | 4 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 5 | Second |
| Washroom Type 69 | 4 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 5 | Second |
| Washroom Type 74 | 4 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 5 | Second |
| Washroom Type 79 | 4 | Basement |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 3 | Second |
| Washroom Type 83 | 5 | Second |
| Washroom Type 84 | 4 | Basement |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lorne Park |
| Style: | 2-Storey |
| Tax: | $23,623.79 |
| Beds: | 4+1 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |