| Stunning and extensively upgraded top-to-bottom, 2-storey home in an unbeatable location featuring 4 beds and 4.5 baths. This exquisite home offers luxurious modern living, combining sophisticated design with high-end finishes in every corner. Step into a welcoming foyer with a built-in closet and tile flooring. The open-concept main floor is filled with natural light, highlighted by a massive floor-to-ceiling window in the living room and gorgeous gold crystal lighting fixtures in both the living and dining areas. Rich engineering hardwood floors, pot lights, and a sleek glass staircase add contemporary elegance throughout. The kitchen features a centre island, stainless steel appliances, Quartz countertops and backsplash, plenty of cupboards, and under-cabinet lighting. The cozy family room boasts a Quartz wall with a built-in fireplace, custom shelving, and wall-to-wall glass doors that open to a private, fenced backyard with a deck. A convenient powder room completes the main level. Upstairs, open riser stairs and two skylights illuminate the hallway. This floor offers 4 bedrooms, 3 stylish bathrooms, and a dedicated laundry room that includes a stackable washer and dryer, a sink, tile flooring, and ample lighting. The primary bedroom is a true retreat with floor-to-ceiling sliding doors to a balcony with turf and glass railing, custom lighting, a walk-in closet, and a spa-like 5-piece ensuite. A second bedroom offers a private 3-piece ensuite, walk-in closet, and beautiful double windows. The high-ceiling basement features a spacious recreation room with pot lights and a 3-piece bathroom. A side entrance enhances accessibility and functionality. Equipped with exterior security cameras for peace of mind, this home blends style, space, and smart design. Close to schools, parks, short ride to the beach, GO Station, Public Transit, and Gardiner Express for easy commute. |
| Price | $1,900,000 |
| Taxes: | $3687.48 |
| Occupancy: | Vacant |
| Address: | 104 Newcastle Street , Toronto, M8Z 1C8, Toronto |
| Directions/Cross Streets: | Royal York Rd. & The Queensway |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.68 | 13.61 | Open Concept, B/I Closet, 2 Pc Bath |
| Room 2 | Main | Dining Ro | 17.68 | 13.61 | Open Concept, Combined w/Kitchen, Hardwood Floor |
| Room 3 | Main | Kitchen | 14.1 | 9.12 | Centre Island, Stainless Steel Appl, Combined w/Family |
| Room 4 | Main | Family Ro | 19.52 | 12.4 | Glass Doors, Fireplace, Overlooks Backyard |
| Room 5 | Second | Primary B | 13.19 | 11.35 | W/O To Balcony, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 10.86 | 11.68 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 3 | 12.76 | 9.38 | B/I Closet, Pot Lights |
| Room 8 | Second | Bedroom 4 | 7.68 | 9.38 | Pot Lights, Window, Backsplash |
| Room 9 | Basement | Recreatio | 16.47 | 15.94 | 3 Pc Ensuite, Above Grade Window, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Second |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Second |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Second |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Second |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Second |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Second |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Second |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Second |
| Washroom Type 55 | 3 | Basement |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | Second |
| Washroom Type 60 | 3 | Basement |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 3 | Second |
| Washroom Type 65 | 3 | Basement |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 3 | Second |
| Washroom Type 70 | 3 | Basement |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 3 | Second |
| Washroom Type 75 | 3 | Basement |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 5 | Second |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 3 | Second |
| Washroom Type 80 | 3 | Basement |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 5 | Second |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 3 | Second |
| Washroom Type 85 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Mutual, Fr |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual, Fr |
| Park #2 | |
| Parking Type: | Mutual |
| Park #3 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Mimico |
| Style: | 2-Storey |
| Tax: | $3,687.48 |
| Beds: | 4 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |