This 2016 Gulf Stream Mobile Home/Trailer is located in the fantastic Maple Leaf Acres Park on the shores of Belwood Lake. This trailer is equipped with enough space to sleep eight! It features an open concept living/Kit/Dining room, with easy to maintain laminate floors,. Enjoy the outdoor space with family sized deck featuring an outdoor kitchen with mini fridge, cooktop and sink! Storage shed to keep your outdoor toys. Inside there is so much storage space you will always be well stocked. For those hot summer days there is air conditioning to cool the place down.The resort has low fees and includes an indoor salt water pool, hot tub, and an outdoor pool. There is a great playground for the kids and lots of activities as well as basketball courts, horseshoe pits, restaurant and so much more. Only 15 mins to Fergus, 30 min to Guelph, 1.5hrs from Toronto. Get ready to make the most of your summer months! |
Price | $72,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 1647 Fir Plac , Centre Wellington, N1M 2W5, Wellington |
Acreage: | < .50 |
Directions/Cross Streets: | Wellington Road 18 & 5th Line |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 10 | 6.99 | |
Room 2 | Main | Bedroom 2 | 10 | 8 | |
Room 3 | Main | Family Ro | 14.99 | 4.99 | |
Room 4 | Main | Kitchen | 14.99 | 6.99 | |
Room 5 | Main | Bathroom | 6.26 | 3.18 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | MobileTrailer |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Park #3 | |
Parking Type: | Other |
Pool: | Communit |
Other Structures: | Shed |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | < 700 |
Property Features: | Rec./Commun., Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Comm Well |
Water Supply Types: | Comm Well |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Your Hometown Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Rural Centre Wellington East |
Style: | Bungalow |
Approximate Age: | 6-15 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | Communit |