| FULLY UPGRADED!!! The Majestic Sills/Hepburn House, A Circa 1859 Italianate Stone Masterpiece Perched Above Picton Harbour With Sweeping Lake Views On Nearly An Acre In The Heart Of Downtown Picton. Impeccably restored with modern upgrades, this 2 storey heritage home radiates timeless elegance while offering contemporary comfort and style. Custom finishes, high ceilings, oak flooring, and a grand staircase with sconce lighting set the tone for refined living. Entertain on the main level with a formal dining room, bar area, built-in benches, display cabinetry, or gather in spacious living areas with a cozy fireplace. The chefs kitchen features custom design with a centre island, breakfast bar, premium appliances: Frigidaire fridge, La Cornue 43" 5-burner gas stove, Zline built-in microwave drawer and more! Upstairs offers 4 bedrooms, each with its own ensuite and picture windows with all-around views, a laundry room with sitting coffee station, a private terrace overlooking the marina, and attic with reclining ladder access. Enjoy the beautifully landscaped backyard, with glass fencing, a wooden deck, and octagon gazebo, is a private oasis and the perfect venue for intimate events, garden parties, or weddings with a stunning harbour backdrop. The finished basement provides flexible space for a gym, media room, or recreation. An oversized driveway and detached garage with a workshop accommodate your projects with ease. Inclusions: All light fixtures, window coverings, fridge, gas stove, microwave drawer, dishwasher, washer/dryer, two owned furnaces, two central A/C units, owned hot water tank, water softener, attic ladder, garage door opener, garden shed, and gazebo. Previously licensed as a B&B, it offers potential as a legacy home, upscale residence, or investment. Walk to cafes, dining, shops, and galleries, with wineries, beaches, and arts nearby. Dont miss this rare opportunity to own a heritage gem in Picton. |
| Price | $3,675,000 |
| Taxes: | $9801.91 |
| Occupancy: | Owner |
| Address: | 346 Picton Main Street , Prince Edward County, K0K 2T0, Prince Edward Co |
| Directions/Cross Streets: | PICTON MAIN ST / HILL ST |
| Rooms: | 11 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 20.73 | 14.24 | Stainless Steel Appl, Centre Island, W/O To Terrace |
| Room 2 | Main | Breakfast | 19.42 | 9.68 | B/I Bar, Centre Island, Breakfast Bar |
| Room 3 | Main | Dining Ro | 19.09 | 14.92 | Plaster Ceiling, Fireplace, Wall Sconce Lighting |
| Room 4 | Main | Living Ro | 19.84 | 14.99 | Plaster Ceiling, Fireplace, Wainscoting |
| Room 5 | Main | Family Ro | 14.92 | 10.92 | Crown Moulding, B/I Bookcase, Large Window |
| Room 6 | Main | Bedroom | 13.32 | 11.09 | Closet, Fireplace, W/O To Terrace |
| Room 7 | Second | Primary B | 16.4 | 15.09 | 5 Pc Ensuite, Fireplace, Double Doors |
| Room 8 | Second | Bedroom 2 | 16.4 | 15.09 | 5 Pc Ensuite, Fireplace, Double Doors |
| Room 9 | Second | Bedroom 3 | 20.99 | 15.42 | 3 Pc Ensuite, Large Window, Closet |
| Room 10 | Second | Bedroom 4 | 14.92 | 13.32 | 4 Pc Ensuite, Window, B/I Closet |
| Room 11 | Second | Bedroom 5 | 14.92 | 11.09 | 4 Pc Ensuite, Window, B/I Closet |
| Room 12 | Second | Laundry | 14.01 | 12.17 | Dry Bar, Picture Window, Custom Counter |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Main |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 3 | Main |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 3 | Main |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 3 | Main |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 3 | Main |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 3 | Main |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 3 | Main |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 3 | Main |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 3 | Main |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 3 | Main |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 3 | Main |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 3 | Main |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Second |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 3 | Second |
| Washroom Type 69 | 3 | Main |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Hospital, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prince Edward County |
| Municipality: | Prince Edward County |
| Neighbourhood: | Picton Ward |
| Style: | 2-Storey |
| Tax: | $9,801.91 |
| Beds: | 4 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |