Welcome to 48 Allen Avenue, an inviting 3-bedroom, 1-bathroom freehold townhouse nestled in the heart of South Riverdale / Leslieville. This charming, all brick home offers approximately 1,500 sqft of living space, with classic bay-and-gable architecture that radiates timeless curb appeal. Inside, hardwood floors guide you through a bright, open-plan main floor, where generous windows flood the space with natural light. The well-appointed kitchen is perfect for everyday life and entertaining with the added bonus of heated floors, flowing seamlessly into the rear dining and living areas. Slide open the door to discover a lush, private garden oasis ideal for summer gatherings with convenient laneway access at the back. Neighbouring homes have opened their fences to accommodate one car parking as well as street parking. Third story addition potential. Upstairs, you'll find three comfortable bedrooms, each with the charm and character of an established neighbourhood home. The huge bathroom also has heated floors! 48 Allen Avenue offers the best of South Riverdale living steps to cafés, restaurants, shops, and transit. Enjoy brunch at Lady Marmalade, craft brews at Eastbound Brewing, and groceries from FreshCo or Rowe Farms and Broadview Hotel all within walking distance. Nearby parks like Jimmie Simpson and Riverdale provide green space and skyline views, while top-rated schools and easy access to the DVP and TTC (3 min walk) make this a connected, family-friendly neighbourhood with true community charm. |
Price | $1,225,000 |
Taxes: | $4949.80 |
Occupancy: | Owner |
Address: | 48 Allen Aven , Toronto, M4M 1T4, Toronto |
Directions/Cross Streets: | Broadview / Dundas |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 24.83 | 10.17 | Hardwood Floor, Pot Lights, Open Concept |
Room 2 | Ground | Dining Ro | 24.83 | 10.17 | Hardwood Floor, Pot Lights, Open Concept |
Room 3 | Ground | Kitchen | 14.24 | 9.58 | Stainless Steel Appl, Granite Counters, W/O To Yard |
Room 4 | Second | Primary B | 12.99 | 12.33 | Hardwood Floor, B/I Closet, Window |
Room 5 | Second | Bedroom 2 | 11.84 | 7.68 | Hardwood Floor, Window |
Room 6 | Second | Bedroom 3 | 9.84 | 4.99 | Hardwood Floor, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Second |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Second |
Washroom Type 47 | 0 | |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Second |
Washroom Type 52 | 0 | |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Second |
Washroom Type 57 | 0 | |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 4 | Second |
Washroom Type 62 | 0 | |
Washroom Type 63 | 0 | |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | South Riverdale |
Style: | 2-Storey |
Tax: | $4,949.8 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |