Welcome to 83 Hambly ave. Nestled in the heart of exclusive King City this custom masterpiece sits on a generous 90 lot surrounded by multi million dollar homes. Over $500k recently spent on a gorgeous new chef's kitchen with new high end appliances inc 2 wine fridges, new bathrooms and a concrete saltwater pool complete with built in waterfall and gas fire feature. The serene and private courtyard like outdoor living space includes a full outdoor kitchen/grilling area. Truly an oasis and an entertainer's dream! Shows A+++! This house is perfect for the entertainer! Huge upstairs rec room with solid wood bar and seating for 20+ with attached ventilated cedar cigar room overlooking the pool! High end stainless steel appliances and built in custom finishes throughout!! Solid wood flooring. Large primary suite with vaulted ceiling and oversized ensuite large walk in glass shower and his and hers walk in closets. Fully finished basement with living room room and 2 additional bedrooms. Large fully appointed laundry room with built in Cabinetry. Huge 4 car drive through garage with 20ft ceilings leaving plenty of space to install lifts. Walking distance to restaurants, parks and GO station! Minutes from the areas best public and private schools. |
Price | $3,149,000 |
Taxes: | $11220.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 83 Hambly Aven , King, L7B 1J1, York |
Acreage: | < .50 |
Directions/Cross Streets: | King Rd / Keele St |
Rooms: | 12 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 12.07 | 11.25 | |
Room 2 | Main | Kitchen | 14.07 | 10.33 | |
Room 3 | Main | Living Ro | 15.32 | 24.9 | |
Room 4 | Main | Sunroom | 12.76 | 9.91 | |
Room 5 | Main | Powder Ro | 4.59 | 6.99 | |
Room 6 | Second | Primary B | 11.45 | 26.17 | |
Room 7 | Second | Bathroom | 12.92 | 16.99 | |
Room 8 | Second | Bedroom 2 | 12.33 | 11.91 | |
Room 9 | Second | Bedroom 3 | 15.48 | 12.92 | |
Room 10 | Second | Recreatio | 21.45 | 29.06 | |
Room 11 | Second | Great Roo | 21.16 | 10.82 | |
Room 12 | Second | Bathroom | 10 | 4.76 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 3 | |
Washroom Type 4 | 4 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | |
Washroom Type 7 | 4 | |
Washroom Type 8 | 3 | |
Washroom Type 9 | 4 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | |
Washroom Type 12 | 4 | |
Washroom Type 13 | 3 | |
Washroom Type 14 | 4 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 5 | |
Washroom Type 17 | 4 | |
Washroom Type 18 | 3 | |
Washroom Type 19 | 4 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 5 | |
Washroom Type 22 | 4 | |
Washroom Type 23 | 3 | |
Washroom Type 24 | 4 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 5 | |
Washroom Type 27 | 4 | |
Washroom Type 28 | 3 | |
Washroom Type 29 | 4 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 5 | |
Washroom Type 32 | 4 | |
Washroom Type 33 | 3 | |
Washroom Type 34 | 4 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 5 | |
Washroom Type 37 | 4 | |
Washroom Type 38 | 3 | |
Washroom Type 39 | 4 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 5 | |
Washroom Type 42 | 4 | |
Washroom Type 43 | 3 | |
Washroom Type 44 | 4 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 5 | |
Washroom Type 47 | 4 | |
Washroom Type 48 | 3 | |
Washroom Type 49 | 4 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 5 | |
Washroom Type 52 | 4 | |
Washroom Type 53 | 3 | |
Washroom Type 54 | 4 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 5 | |
Washroom Type 57 | 4 | |
Washroom Type 58 | 3 | |
Washroom Type 59 | 4 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 5 | |
Washroom Type 62 | 4 | |
Washroom Type 63 | 3 | |
Washroom Type 64 | 4 | |
Washroom Type 65 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | Inground |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 3500-5000 |
Property Features: | Golf, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | King |
Neighbourhood: | King City |
Style: | 2-Storey |
Tax: | $11,220 |
Beds: | 3+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | Inground |