This well-established traditional Italian restaurant, operating since 1963, is a beloved cornerstone of Brampton, offering an exceptional opportunity for new ownership. Located in the heart of downtown Brampton, just steps away from Gage Park, the Rose Theater, and numerous other attractions, this prime spot benefits from heavy foot traffic and a loyal clientele. The spacious 3,200 sqft unit features 148 dine-in seats and an additional 26-seat patio, creating a welcoming atmosphere for guests. With annual sales of $1.2M, impressive net profits, and a long-term lease with very low rent, this is an ideal opportunity for anyone looking to step into a thriving business in a bustling, highly sought-after location. |
Price | $649,000 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy by: | Owner |
Address: | 91 George St South , Brampton, L6Y 1P4, Ontario |
Postal Code: | L6Y 1P4 |
Province/State: | Ontario |
Legal Description: | N/A |
Directions/Cross Streets: | Queen /Main |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | N |
Total Area: | 3200.00 |
Total Area Code: | Sq Ft |
Retail Area: | 3200 |
Retail Area Code: | Sq Ft |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | N |
Days Open: | 7 |
Hours Open: | 11:00 A |
Employees #: | 12 |
Seats: | 174 |
LLBO: | Y |
Sprinklers: | Part |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Part |
Elevator Lift: | None |
Sewers: | Sanitary |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PRESIDENT REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Downtown Brampton |