| Bright and spacious 2 bedroom apartment on the third floor of a small, well managed 8-unit building. The unit has just been painted and refreshed with all new switches and plugs, and features durable laminate flooring and a full bathroom with tub. Plenty of storage throughout the apartment with approximately 6 closets. Large windows provide good natural light and the unit includes a slot for a window A/C. Coin-operated laundry is located on the main floor and parking is available for an additional cost. Tenant pays their own hydro through a separate meter and will pay 1/8 of the building's water bill. There is no gas in the building. The property is safe and well maintained by an on-site superintendent. Excellent location within walking distance to Costco, No Frills, Dollarama, gym, Panera Bread, YMCA, transit, and other amenities. Landlord is looking for AAA tenants and newcomers are welcome. Easy to show, book anytime and go. Please note there is currently no hydro connected to the unit, so daytime showings are preferred. Showings after daylight hours will require flashlights. |
| Price | $1,690 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 155 Colborne Street East , Oshawa, L1G 1M3, Durham |
| Directions/Cross Streets: | King & Mary |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |