| FOR IMMEDIATE OCCUPANCY! Discover this BRAND NEW 3 bedroom, 2.5 bathroom CASTOR LOWER LEVEL END UNIT model offering 1200 sq ft of thoughtfully designed living space in the heart of Russell! Enjoy the bonus incentive of FREE INTERNET for the first year of your lease! This bright and modern end unit spans two levels, featuring a stylish open-concept main floor with a sleek kitchen showcasing quartz countertops & stainless steel appliances. The spacious living and dining areas flow seamlessly, creating the perfect setting for both everyday living and entertaining. On the lower level, find three generously sized bedrooms including a primary suite with walk-in closet and private ensuite, plus an additional full bathroom for family or guests. A convenient powder room on the main level adds extra functionality. Enjoy the comfort of central A/C, two included parking spaces, and a private balcony ideal for relaxing outdoors. Snow removal is included for your peace of mind. Situated in the desirable village of Russell, you'll be steps from schools, shops, parks, and scenic trails all while enjoying the convenience of a low-maintenance, brand-new home. Tenant pays hydro & water/sewer. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 255 Castor Street , Russell, K4R 0M2, Prescott and Rus |
| Directions/Cross Streets: | Warner/Castor |
| Rooms: | 3 |
| Rooms +: | 3 |
| Bedrooms: | 0 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Lower |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Other |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | New |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | 2-Storey |
| Approximate Age: | New |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |