| FLEXIBLE OCCUPANCY! Be the first to live in this brand new 3 bedroom, 2.5 bathroom two-storey apartment on Castor Street in Russell, complete with TWO parking spots! BONUS PERK: FREE INTERNET for your first year! Welcome to the Creekside model; a bright and spacious layout spread over two levels, featuring contemporary finishes and a smart, functional design. All three bedrooms are generously sized, including a primary with its own ensuite, plus an additional full bath and powder room. The open-concept living space is perfect for relaxing or hosting, with a modern kitchen outfitted with quartz countertops, stainless steel appliances, and in-unit laundry for added convenience. Step out onto your private balcony the perfect place to unwind. Stay comfortable year-round with central AC, and enjoy the bonus of snow removal included. Set in the heart of family-friendly Russell, you're just minutes from parks, schools, trails, and local amenities. A stylish, turnkey rental that truly has it all! Tenant pays rent plus Hydro (heating/lighting) & water. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 251 Castor Street , Russell, K4R 0M2, Prescott and Rus |
| Directions/Cross Streets: | Warner/Castor |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Other |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |