| **Attention parents and investors!** Looking for a worry-free building to house your student or add to your portfolio? This 6 bedroom, 4 bathroom, 2 kitchen, purpose-built home concludes your search! Custom built in 2001 by respected local builder V. Marques, this property offers tiled floors in all wet areas, hardwood or LVP floors in all bedrooms. Maximum 2 bedrooms per bathroom (2 bedrooms have private ensuites)! Vaulted ceilings in the spacious & bright common area, and in-floor heat for the 2 downstairs bedrooms. High-efficiency gas heat, 200 amp electrical, poured concrete foundation and hard-wired ethernet throughout. No worries about cast iron plumbing, ancient wiring or leaky basements! Parking for 2 on the concrete driveway plus another in the garage. Fresh paint and LVP flooring throughout. Call for more info! |
| Price | $899,000 |
| Taxes: | $5447.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 160 Nelson Street , Kingston, K7L 3X1, Frontenac |
| Directions/Cross Streets: | Nelson & Mack |
| Rooms: | 15 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.46 | 10.99 | Tile Floor |
| Room 2 | Main | Great Roo | 23.45 | 10.99 | Hardwood Floor |
| Room 3 | Main | Bedroom | 9.02 | 7.87 | Vinyl Floor |
| Room 4 | Main | Bathroom | 9.02 | 4.92 | 4 Pc Ensuite, Tile Floor |
| Room 5 | Main | Laundry | 8.2 | 4.92 | |
| Room 6 | Second | Bedroom 2 | 12.46 | 10.99 | |
| Room 7 | Second | Bathroom | 7.87 | 4.92 | 4 Pc Ensuite, Tile Floor |
| Room 8 | Second | Bedroom 3 | 12.14 | 8.86 | |
| Room 9 | Second | Bedroom 4 | 11.15 | 9.02 | |
| Room 10 | Second | Bathroom | 8.53 | 4.92 | 4 Pc Bath, Tile Floor |
| Room 11 | Basement | Kitchen | 13.94 | 7.05 | Tile Floor, Heated Floor |
| Room 12 | Basement | Living Ro | 13.94 | 12.14 | Tile Floor, Heated Floor |
| Room 13 | Basement | Bedroom 5 | 9.51 | 8.53 | Tile Floor, Heated Floor |
| Room 14 | Basement | Bedroom | 9.51 | 8.53 | Tile Floor, Heated Floor |
| Room 15 | Basement | Bathroom | 8.86 | 6.89 | 3 Pc Bath, Heated Floor, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 14 - Central City East |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,447 |
| Beds: | 6 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |