| Welcome to this exceptional detached home, perfectly positioned just steps from the tranquil community pond. Elegantly designed and impeccably maintained, this bright and inviting residence offers 4 generous bedrooms, 3.5 bathrooms, and a versatile main-floor office/den. The contemporary kitchen showcases stunning quartz countertops, premium finishes, and an effortless flow ideal for both everyday living and memorable entertaining. Sunlight pours through the home, creating a warm and sophisticated ambiance throughout. The primary suite provides a serene retreat with a beautifully appointed ensuite and his-and-her walk-in closets. A second bedroom also enjoys the convenience of its own private ensuite, while the remaining bedrooms share a spacious, well-designed full bathroom. The second-floor laundry room adds modern practicality to the home's thoughtful layout. The basement offers endless potential and awaits your personal vision. Located in a highly desirable area, this remarkable home combines luxury, comfort, and functionality in every detail. A rare opportunity not to be missed. |
| Price | $849,900 |
| Taxes: | $6639.48 |
| Occupancy: | Owner |
| Address: | 659 Parkview Terrace , Russell, K4R 0C7, Prescott and Rus |
| Directions/Cross Streets: | Central Park Blvd & Eadie Rd |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Dining Ro | 11.55 | 12.76 | |
| Room 2 | Ground | Office | 10.92 | 9.25 | |
| Room 3 | Second | Primary B | 24.63 | 12.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 2 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | 2-Storey |
| Tax: | $6,639.48 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |